1969 PGA Championship Leaderboard

PGA Championship
1 Raymond Floyd -8 69 66 67 74 276
2 Gary Player -7 71 65 71 70 277
3 Bert Greene -6 71 68 68 71 278
4 Jim Wright -5 71 68 69 71 279
T5 Larry Ziegler -4 69 71 70 70 280
T5 Miller Barber -4 73 75 64 68 280
T7 Charles Coody -3 69 71 72 69 281
T7 Orville Moody -3 70 68 71 72 281
T7 Terry Wilcox -3 72 71 72 66 281
10 Frank Beard -2 70 75 68 69 282
T11 Don Bies -1 74 64 71 74 283
T11 Jack Nicklaus -1 70 68 74 71 283
T11 Bunky Henry -1 69 68 70 76 283
T11 Larry Mowry -1 69 71 69 74 283
T15 Chi Chi Rodriguez E 72 72 71 69 284
T15 Dave Hill E 74 75 67 68 284
T15 Don January E 75 70 70 69 284
T15 Bruce Crampton E 70 70 72 72 284
T19 Howie Johnson +1 73 68 72 72 285
T19 Johnny Pott +1 69 75 71 70 285
T21 Bob Lunn +2 69 74 73 70 286
T21 Tom Shaw +2 69 75 73 69 286
T21 Ron Cerrudo +2 74 66 70 76 286
T21 Bobby Cole +2 72 74 71 69 286
T25 Tony Jacklin +3 73 70 73 71 287
T25 Fred Marti +3 73 70 71 73 287
T25 Bob Dickson +3 74 72 70 71 287
T25 Dan Sikes +3 71 74 69 73 287
T25 George Knudson +3 70 75 67 75 287
T25 Julius Boros +3 72 74 70 71 287
T25 Gay Brewer +3 74 71 76 66 287
T32 Butch Baird +4 71 71 75 71 288
T32 Bruce Devlin +4 70 78 69 71 288
T32 Al Mengert +4 74 72 72 70 288
T35 Al Geiberger +5 69 72 77 71 289
T35 Billy Casper +5 72 74 70 73 289
T35 Bob Charles +5 75 73 72 69 289
T35 Steve Reid +5 72 75 71 71 289
T35 Dave Stockton +5 75 67 71 76 289
T35 Mac McLendon +5 73 68 75 73 289
T41 Gardner Dickinson +6 72 70 72 76 290
T41 Pete Brown +6 77 72 70 71 290
T41 Dick Hart +6 73 73 72 72 290
T44 Harold Henning +7 74 73 70 74 291
T44 Bobby Nichols +7 74 71 75 71 291
T44 Larry Hinson +7 75 74 70 72 291
T44 Tom Weiskopf +7 70 76 70 75 291
T48 Dudley Wysong +8 72 76 73 71 292
T48 Lee Trevino +8 73 71 72 76 292
T48 Phil Rodgers +8 70 72 75 75 292
T48 Dick Lotz +8 75 73 69 75 292
T48 Bobby Mitchell +8 73 71 75 73 292
T48 Dave Marr +8 78 68 71 75 292
T48 Gene Littler +8 73 76 71 72 292
T48 Bob Brue +8 73 71 74 74 292
T48 Dale Douglass +8 73 76 72 71 292
T57 Jacky Cupit +9 70 73 75 75 293
T57 Tommy Aaron +9 70 72 79 72 293
T59 Howell Fraser +10 72 76 71 75 294
T59 Mike Souchak +10 75 73 74 72 294
T59 Pat Schwab +10 75 72 73 74 294
T59 Kermit Zarley +10 75 74 69 76 294
T63 Sam Snead +12 75 72 71 78 296
T63 Bob Murphy +12 74 71 75 76 296
T63 Richard Crawford +12 73 72 75 76 296
T63 Jay Hebert +12 75 74 73 74 296
T63 Billy Maxwell +12 76 73 75 72 296
T63 Davis Love Jr. +12 73 71 76 76 296
T69 Jack McGowan +13 76 73 72 76 297
T69 Jack Burke Jr. +13 74 75 74 74 297
T69 Stan Dudas +13 76 70 76 75 297
T69 George Archer +13 75 74 71 77 297
T73 Ed Kroll +14 72 70 79 77 298
T73 Stan Thirsk +14 73 75 75 75 298
T73 Bob Stanton +14 77 72 73 76 298
T76 Jim Turnesa +15 74 74 77 74 299
T76 Dow Finsterwald +15 75 73 75 76 299
T76 John H. Cook +15 77 69 73 80 299
79 Eddie Merrins +18 75 70 77 80 302
CUT Dean Refram +8 72 78 -- -- 150
CUT Mike Krak +8 74 76 -- -- 150
CUT Lionel Hebert +8 76 74 -- -- 150
CUT Lou Graham +8 76 74 -- -- 150
CUT Manuel De La Torre +8 77 73 -- -- 150
CUT Frank Boynton +8 75 75 -- -- 150
CUT Tommy Bolt +8 74 76 -- -- 150
CUT Art Wall +8 78 72 -- -- 150
CUT Fred Wampler +8 77 73 -- -- 150
CUT Roland Stafford +8 76 74 -- -- 150
CUT Bob Rosburg +8 72 78 -- -- 150
CUT Lee Elder +8 77 73 -- -- 150
CUT Bob E. Smith +8 76 74 -- -- 150
CUT Dick Rhyan +9 74 77 -- -- 151
CUT Doug Sanders +9 72 79 -- -- 151
CUT Johnny Bulla +9 73 78 -- -- 151
CUT Jerry Barber +9 75 76 -- -- 151
CUT Charles Courtney +9 73 78 -- -- 151
CUT Ed Langert +9 75 76 -- -- 151
CUT Joe Jimenez +9 76 75 -- -- 151
CUT George Bellino +10 79 73 -- -- 152
CUT Gene Borek +10 75 77 -- -- 152
CUT Earl Stewart +10 76 76 -- -- 152
CUT Bert Yancey +10 76 76 -- -- 152
CUT Rocky Thompson +10 77 75 -- -- 152
CUT Jerry Mowlds +10 75 77 -- -- 152
CUT Ken Still +11 78 75 -- -- 153
CUT Marty Fleckman +11 75 78 -- -- 153
CUT Jim Ferrier +11 74 79 -- -- 153
CUT Jimmy Powell +11 77 76 -- -- 153
CUT Ed Moehling +11 79 74 -- -- 153
CUT Doug Ford +11 79 74 -- -- 153
CUT Bob Goalby +12 76 78 -- -- 154
CUT Glenn Stuart +12 78 76 -- -- 154
CUT Mason Rudolph +12 74 80 -- -- 154
CUT George McKeown +12 77 77 -- -- 154
CUT Carroll Armstrong +12 79 75 -- -- 154
CUT Jim O’Hern +13 81 74 -- -- 155
CUT Joe Cardenas +13 76 79 -- -- 155
CUT Bob Fry +14 74 82 -- -- 156
CUT Hampton Auld +14 78 78 -- -- 156
CUT Bill Flynn +14 77 79 -- -- 156
CUT Herman Scharlau +14 78 78 -- -- 156
CUT Ernie Vossler +14 79 77 -- -- 156
CUT Paul Scodeller +15 83 74 -- -- 157
CUT George Shortridge +15 79 78 -- -- 157
CUT Chuck Malchaski +15 78 79 -- -- 157
CUT Dan Murphy +16 79 79 -- -- 158
CUT Gary Lockie +16 82 76 -- -- 158
CUT Jimmy Bellizzi +17 79 80 -- -- 159
CUT Michael J. Podolski +17 80 79 -- -- 159
CUT Doug MacDonald +18 84 76 -- -- 160
CUT Tommy Williams +18 81 79 -- -- 160
CUT Charles Sifford +18 82 78 -- -- 160
CUT Stan Staszowski +18 86 74 -- -- 160
CUT Merle Backlund +19 83 78 -- -- 161
CUT Alan White +20 86 76 -- -- 162
CUT Denny Shute +23 85 80 -- -- 165
CUT Rick Jetter +25 80 87 -- -- 167
WD Jim Colbert +5 74 73 -- -- 147
WD Arnold Palmer +11 82 -- -- -- 82
DQ Jim Rudolph +16 87 -- -- -- 87