1970 PGA Championship Leaderboard

PGA Championship
1 Dave Stockton -1 70 70 66 73 279
T2 Arnold Palmer +1 70 72 69 70 281
T2 Bob Murphy +1 71 73 71 66 281
T4 Gene Littler +2 72 71 69 70 282
T4 Larry Hinson +2 69 71 74 68 282
T6 Bruce Crampton +3 73 75 68 67 283
T6 Jack Nicklaus +3 68 76 73 66 283
T8 Raymond Floyd +4 71 73 65 75 284
T8 Dick Lotz +4 72 70 75 67 284
T10 Billy Maxwell +5 72 71 73 69 285
T10 Mason Rudolph +5 71 70 73 71 285
T12 Gary Player +6 74 68 74 70 286
T12 Sam Snead +6 70 75 68 73 286
T12 Johnny Miller +6 68 77 70 71 286
T12 Don January +6 73 71 73 69 286
T16 Al Geiberger +8 72 74 71 71 288
T16 Mike Hill +8 71 70 74 73 288
T18 Dan Sikes +9 74 70 75 70 289
T18 Al Mengert +9 76 72 70 71 289
T18 Bruce Devlin +9 75 70 71 73 289
T18 Billy Casper +9 72 70 74 73 289
T22 Lou Graham +10 75 68 74 73 290
T22 Bob Stanton +10 71 74 72 73 290
T22 Bert Yancey +10 74 69 75 72 290
T22 Kermit Zarley +10 73 74 73 70 290
T26 Terry Dill +11 72 71 75 73 291
T26 Lee Trevino +11 72 77 77 65 291
T26 Bobby Nichols +11 71 76 72 72 291
T26 Bob Charles +11 74 73 72 72 291
26T Julius Boros +11 72 71 72 76 291
T31 Homero Blancas +12 70 74 72 76 292
T31 Bob Menne +12 73 72 75 72 292
T31 Jim Wiechers +12 72 75 73 72 292
T31 Hale Irwin +12 72 69 76 75 292
T35 Bob E. Smith +13 77 73 72 71 293
T35 Charles Coody +13 69 79 73 72 293
T35 Rod Funseth +13 76 70 74 73 293
T35 Dave Marr +13 76 71 74 72 293
T35 Bobby Mitchell +13 72 76 76 69 293
T35 Howie Johnson +13 71 72 76 74 293
T41 Bob Lunn +14 74 69 70 81 294
T41 Orville Moody +14 75 72 75 72 294
T41 Jacky Cupit +14 70 77 75 72 294
T41 Doug Sanders +14 75 74 71 74 294
T45 Larry Ziegler +15 71 73 79 72 295
T45 Jack Burke Jr. +15 74 74 74 73 295
T45 Tommy Aaron +15 71 74 75 75 295
T48 Bill Collins +16 72 71 77 76 296
T48 Bert Greene +16 73 73 74 76 296
T48 Phil Rodgers +16 74 74 76 72 296
T48 Bob Stone +16 73 77 75 71 296
T48 Jerry Steelsmith +16 73 72 78 73 296
T48 Hugh Royer +16 76 74 73 73 296
54 Ross Coon +17 74 73 74 76 297
T55 Frank Beard +18 73 73 77 75 298
T55 Gibby Gilbert +18 73 74 77 74 298
T55 George Knudson +18 77 73 74 74 298
T55 Jim Wright +18 74 74 76 74 298
T55 Jim O’Hern +18 75 74 73 76 298
T55 Deane Beman +18 76 72 74 76 298
T61 Tommy Jacobs +19 77 70 75 77 299
T61 George Archer +19 77 71 75 76 299
63 Bob Rosburg +22 72 75 74 81 302
64 Dick Bury +24 75 74 77 78 304
T65 Tommy Aycock +25 75 73 82 75 305
T65 Gordon Jones +25 75 75 78 77 305
T65 Joe Jimenez +25 75 73 80 77 305
T68 Dave Hill +26 76 74 79 77 306
T68 Bob Hold +26 76 74 81 75 306
70 Richard Crawford +29 74 76 80 79 309
CUT Dale Douglass +11 74 77 -- -- 151
CUT Lee Elder +11 74 77 -- -- 151
CUT Walter Burkemo +11 76 75 -- -- 151
CUT Lionel Hebert +11 76 75 -- -- 151
CUT Fred Marti +11 75 76 -- -- 151
CUT R.H. Sikes +11 74 77 -- -- 151
CUT Chi Chi Rodriguez +11 77 74 -- -- 151
CUT Jimmy Powell +11 75 76 -- -- 151
CUT Pat Schwab +11 75 76 -- -- 151
CUT Wayne Yates +11 76 75 -- -- 151
CUT Steve Spray +11 78 73 -- -- 151
CUT Tom Weiskopf +12 72 80 -- -- 152
CUT Bob Goalby +12 79 73 -- -- 152
CUT Gay Brewer +12 77 75 -- -- 152
CUT Tony Jacklin +13 74 79 -- -- 153
CUT Larry Wise +13 76 77 -- -- 153
CUT Craig Shankland +13 75 78 -- -- 153
CUT Bill Ogden +13 77 76 -- -- 153
CUT Gene Thompson +13 74 79 -- -- 153
CUT Eldridge Miles +13 76 77 -- -- 153
CUT Chris Blocker +13 77 76 -- -- 153
CUT Monty Kaser +14 76 78 -- -- 154
CUT Grier Jones +14 80 74 -- -- 154
CUT Ken Towns +14 79 75 -- -- 154
CUT Maurice Ver Brugge +14 82 72 -- -- 154
CUT Willard Wood +14 79 75 -- -- 154
CUT Ken Still +14 76 78 -- -- 154
CUT Claude King +14 80 74 -- -- 154
CUT Don Bies +14 78 76 -- -- 154
CUT Jim Colbert +14 75 79 -- -- 154
CUT Miller Barber +14 81 73 -- -- 154
CUT Dow Finsterwald +14 73 81 -- -- 154
CUT Doug Ford +14 78 76 -- -- 154
CUT Bob Fry +14 75 79 -- -- 154
CUT Manuel De La Torre +14 75 79 -- -- 154
CUT Jim Lucius +15 76 79 -- -- 155
CUT Dick Hendrickson +15 70 85 -- -- 155
CUT John Molenda +15 75 80 -- -- 155
CUT Chuck Scally +15 73 82 -- -- 155
CUT Bill Parker +16 78 78 -- -- 156
CUT Bob Reith +16 83 73 -- -- 156
CUT Jon Gustin +16 76 80 -- -- 156
CUT George Bellino +16 80 76 -- -- 156
CUT Al Besselink +17 74 83 -- -- 157
CUT Don Headings +17 78 79 -- -- 157
CUT Joel Taylor +17 76 81 -- -- 157
CUT Casmer Jawor +17 79 78 -- -- 157
CUT Jerry Barrier +18 81 77 -- -- 158
CUT Tom Shaw +18 82 76 -- -- 158
CUT Ernie Schneiter Jr. +19 80 79 -- -- 159
CUT Jim McCoy +19 80 79 -- -- 159
CUT Jerry Barber +19 80 79 -- -- 159
CUT Donnell Adams +19 83 76 -- -- 159
CUT Bob Ford +19 83 76 -- -- 159
CUT Tommy Sanderson +21 82 79 -- -- 161
CUT Jack Webb +21 80 81 -- -- 161
CUT Denny Shute +21 85 76 -- -- 161
CUT Art Silvestrone +22 83 79 -- -- 162
CUT Arnold Koehler +22 86 76 -- -- 162
CUT Chuck Hart +24 85 79 -- -- 164
CUT Gaylord Currie +24 79 85 -- -- 164
CUT Dean Adkisson +24 80 84 -- -- 164
CUT Merle Backlund +25 84 81 -- -- 165
WD Victor Ghezzi +9 79 -- -- -- 79
WD Tony Holguin +12 82 -- -- -- 82
WD Pete Brown +12 82 -- -- -- 82