1976 PGA Championship Leaderboard

PGA Championship
1 Dave Stockton +1 70 72 69 70 281
T2 Raymond Floyd +2 72 68 71 71 282
T2 Don January +2 70 69 71 72 282
T4 David Graham +3 70 71 70 72 283
T4 Jack Nicklaus +3 71 69 69 74 283
T4 John Schlee +3 72 71 70 70 283
T4 Jerry Pate +3 69 73 72 69 283
T8 Jerry McGee +4 68 72 72 72 284
T8 Tom Weiskopf +4 65 74 73 72 284
T8 Gil Morgan +4 66 68 75 75 284
T8 Charles Coody +4 68 72 67 77 284
T8 Ben Crenshaw +4 71 69 74 70 284
T13 Tom Kite +6 66 72 73 75 286
T13 Gary Player +6 70 69 72 75 286
T15 J.C. Snead +7 74 71 70 72 287
T15 Arnold Palmer +7 71 76 68 72 287
T15 Tom Watson +7 70 74 70 73 287
T15 Mike Morley +7 69 72 72 74 287
T15 Mark Hayes +7 69 72 73 73 287
T15 Mike Hill +7 72 70 73 72 287
T15 Lee Elder +7 68 74 70 75 287
T22 Joe Inman +8 72 69 74 73 288
T22 Jerry Heard +8 72 74 69 73 288
T22 Dave Hill +8 76 66 75 71 288
T22 Lou Graham +8 74 70 70 74 288
T22 Don Massengale +8 71 74 73 70 288
T22 Gene Littler +8 71 69 73 75 288
T22 Leonard Thompson +8 73 69 72 74 288
29 Joe Porter +9 72 71 70 76 289
T30 Bob Zender +10 69 71 73 77 290
T30 Grier Jones +10 71 70 75 74 290
T30 Rik Massengale +10 71 72 73 74 290
T30 Hubert Green +10 73 70 73 74 290
T34 Gibby Gilbert +11 70 78 72 71 291
T34 Hale Irwin +11 69 73 77 72 291
T34 Bill Collins +11 70 70 76 75 291
T34 Larry Nelson +11 75 71 74 71 291
T38 Bruce Lietzke +12 75 73 68 76 292
T38 Howard Twitty +12 73 71 74 74 292
T38 Peter Oosterhuis +12 75 73 73 71 292
T38 Bruce Crampton +12 74 71 75 72 292
T38 Tommy Aaron +12 72 72 72 76 292
T43 Pat Fitzsimons +13 77 71 73 72 293
T43 Rod Funseth +13 71 75 73 74 293
T43 Roger Maltbie +13 76 72 73 72 293
T43 Don Padgett +13 71 71 72 79 293
T43 Kermit Zarley +13 71 73 74 75 293
T43 John Lister +13 74 72 73 74 293
T49 Andy North +14 72 73 79 70 294
T49 Wally Armstrong +14 74 75 69 76 294
T51 Miller Barber +15 79 70 73 73 295
T51 Don Bies +15 76 71 72 76 295
T51 Billy Casper +15 75 74 72 74 295
T51 Bert Weaver +15 73 70 78 74 295
T51 Dennis Tiziani +15 77 68 75 75 295
T51 George Cadle +15 71 70 77 77 295
T57 Tom Ulozas +16 73 76 74 73 296
T57 Ed Sneed +16 71 76 76 73 296
T57 Jim Colbert +16 72 72 75 77 296
T60 Gene Borek +17 73 76 72 76 297
T60 Jack Kiefer +17 72 71 75 79 297
T60 Jim Wright +17 77 72 72 76 297
T60 Jim Simons +17 75 73 72 77 297
64 Lyn Lott +18 70 72 76 80 298
T65 Mac McLendon +19 77 72 76 74 299
T65 Bob Dickson +19 74 73 77 75 299
T65 Forrest Fezler +19 72 75 73 79 299
68 Labron Harris +21 73 73 80 75 301
T69 Clayton Cole +23 75 74 78 76 303
T69 Bob Gilder +23 75 74 79 75 303
T71 Stan Thirsk +25 76 71 76 82 305
T71 Don Iverson +25 73 76 81 75 305
73 Mal Galletta +27 74 74 78 81 307
CUT Al Geiberger +10 78 72 -- -- 150
CUT Doug Ford +10 77 73 -- -- 150
CUT Terry Diehl +10 78 72 -- -- 150
CUT Rex Baxter +10 74 76 -- -- 150
CUT Butch Baird +10 71 79 -- -- 150
CUT Lionel Hebert +10 77 73 -- -- 150
CUT Bob Murphy +10 74 76 -- -- 150
CUT Rick Acton +10 75 75 -- -- 150
CUT George Burns +10 78 72 -- -- 150
CUT Lee Trevino +10 70 80 -- -- 150
CUT Lanny Wadkins +11 73 78 -- -- 151
CUT Paul Moran +11 75 76 -- -- 151
CUT Dean Refram +11 72 79 -- -- 151
CUT Sam Snead +11 75 76 -- -- 151
CUT Randy Glover +11 78 73 -- -- 151
CUT Julius Boros +11 72 79 -- -- 151
CUT Al Chandler +11 79 72 -- -- 151
CUT James B. Marshall +12 77 75 -- -- 152
CUT Rives McBee +12 77 75 -- -- 152
CUT Denny Lyons +12 76 76 -- -- 152
CUT Rod Curl +12 75 77 -- -- 152
CUT Robert Post Jr. +12 76 76 -- -- 152
CUT Gary Koch +13 74 79 -- -- 153
CUT Art Wall +13 75 78 -- -- 153
CUT Terry Wilcox +13 79 74 -- -- 153
CUT Bobby Nichols +13 74 79 -- -- 153
CUT Larry Gilbert +13 79 74 -- -- 153
CUT Tom Joyce +14 80 74 -- -- 154
CUT Victor Regalado +14 80 74 -- -- 154
CUT Steve Taylor +14 76 78 -- -- 154
CUT Dennis Coscina +14 78 76 -- -- 154
CUT Gary McCord +14 74 80 -- -- 154
CUT Larry Ziegler +15 78 77 -- -- 155
CUT Roger Watson +15 77 78 -- -- 155
CUT Dick Goetz +15 79 76 -- -- 155
CUT Tommy Jacobs +15 81 74 -- -- 155
CUT George Bellino +15 81 74 -- -- 155
CUT Maurice Ver Brugge +16 81 75 -- -- 156
CUT Billy Ziobro +16 77 79 -- -- 156
CUT Quinton Gray +17 75 82 -- -- 157
CUT Kenneth Mast +17 80 77 -- -- 157
CUT Ed Dougherty +17 79 78 -- -- 157
CUT David Jimenez +18 81 77 -- -- 158
CUT Pat Schwab +18 77 81 -- -- 158
CUT John Baldwin +19 83 76 -- -- 159
CUT Jay Hebert +19 83 76 -- -- 159
CUT Ronald A. Philo Sr. +21 78 83 -- -- 161
CUT Tony Morosco +21 75 86 -- -- 161
CUT Bob Brue +22 82 80 -- -- 162
CUT Jerry Barber +23 80 83 -- -- 163
CUT Gordon Waldespuhl +23 80 83 -- -- 163
CUT Hank Stukart +23 81 82 -- -- 163
CUT Bob Benning +24 80 84 -- -- 164
CUT John Frillman +24 81 83 -- -- 164
CUT Dick Hart +24 85 79 -- -- 164
CUT Jim Barber +25 77 88 -- -- 165
CUT Dave Smith +25 80 85 -- -- 165
CUT Richard Bland +26 81 85 -- -- 166
CUT Gene Bone +27 85 82 -- -- 167
CUT Robert Atkins +29 82 87 -- -- 169
CUT Jeff Mays +32 86 86 -- -- 172
CUT Ronald Castillo +35 88 87 -- -- 175
WD John Mahaffey +9 76 72 71 -- 219
WD Bud Allin +10 71 71 78 -- 220
WD Chuck Scally +21 74 73 84 -- 231