Lowest 72-Hole Score
|
Score
|
To-Par
|
Player
|
R1
|
R2
|
R3
|
R4
|
Year
|
Course
|
|---|---|---|---|---|---|---|---|---|
| 264 | -16 | Brooks Koepka | 69 | 63 | 66 | 66 | 2018 | Bellerive CC |
| 265 | -15 | David Toms | 66 | 65 | 65 | 69 | 2001 | Atlanta Athletic Club |
| 266 | -14 | Phil Mickelson | 66 | 66 | 66 | 68 | 2001 | Atlanta Athletic Club |
| 266 | -14 | Jimmy Walker | 65 | 66 | 68 | 67 | 2016 | Baltusrol GC |
| 266 | -14 | Tiger Woods | 70 | 66 | 66 | 64 | 2018 | Bellerive CC |
| 267 | -17 | Steve Elkington | 68 | 67 | 68 | 64 | 1995 | Riviera CC |
| 267 | -17 | Colin Montgomerie | 68 | 67 | 67 | 65 | 1995 | Riviera CC |
| 267 | -13 | Jason Day | 68 | 65 | 67 | 67 | 2016 | Baltusrol GC |
| 267 | -13 | Adam Scott | 70 | 65 | 65 | 67 | 2018 | Bellerive CC |
| 267 | -13 | Collin Morikawa | 69 | 69 | 65 | 64 | 2020 | TPC Harding Park |
Lowest 72-Hole Score (To Par)
|
To-Par
|
Player
|
R1
|
R2
|
R3
|
R4
|
Year
|
Course
|
|---|---|---|---|---|---|---|---|
| -20 | Jason Day | 68 | 67 | 66 | 67 | 2015 | Whistling Straits |
| -18 | Bob May | 72 | 66 | 66 | 66 | 2000 | Valhalla GC |
| -18 | Tiger Woods | 66 | 67 | 70 | 67 | 2000 | Valhalla GC |
| -18 | Tiger Woods | 69 | 68 | 65 | 68 | 2006 | Medinah Country Club |
| -17 | Steve Elkington | 68 | 67 | 68 | 64 | 1995 | Riviera CC |
| -17 | Colin Montgomerie | 68 | 67 | 67 | 65 | 1995 | Riviera CC |
| -17 | Jordan Spieth | 71 | 67 | 65 | 68 | 2015 | Whistling Straits |
| -16 | Rory McIlroy | 66 | 67 | 67 | 68 | 2014 | Valhalla GC |
| -16 | Brooks Koepka | 69 | 63 | 66 | 66 | 2018 | Bellerive CC |
Lowest 18-Hole Score
|
Score
|
To-Par
|
Player
|
Out-In
|
Round
|
Year
|
Course
|
|---|---|---|---|---|---|---|
| 63 | -7 | Bruce Crampton | (31-32) | Second Round | 1975 | Firestone CC |
| 63 | -7 | Raymond Floyd | (33-30) | First Round | 1982 | Southern Hills CC |
| 63 | -9 | Gary Player | (30-33) | Second Round | 1984 | Shoal Creek CC |
| 63 | -8 | Vijay Singh | (32-31) | Second Round | 1993 | Inverness Club |
| 63 | -8 | Brad Faxon | (28-35) | Final Round | 1995 | Riviera CC |
| 63 | -8 | Michael Bradley | (30-33) | First Round | 1995 | Riviera CC |
| 63 | -9 | José María Olazábal | (32-31) | Third Round | 2000 | Valhalla GC |
| 63 | -7 | Mark O’Meara | (32-31) | Second Round | 2001 | Atlanta Athletic Club |
| 63 | -7 | Thomas Bjørn | (32-31) | Third Round | 2005 | Baltusrol GC |
| 63 | -7 | Tiger Woods | (32-31) | Second Round | 2007 | Southern Hills CC |
| 63 | -7 | Steve Stricker | (30-33) | First Round | 2011 | Atlanta Athletic Club |
| 63 | -7 | Jason Dufner | (31-32) | Second Round | 2013 | Oak Hill CC |
| 63 | -9 | Hiroshi Iwata | (34-29) | Second Round | 2015 | Whistling Straits |
| 63 | -7 | Robert Streb | (33-30) | Second Round | 2016 | Baltusrol GC |
| 63 | -7 | Brooks Koepka | (32-31) | Second Round | 2018 | Bellerive CC |
| 63 | -7 | Charl Schwartzel | (32-31) | Second Round | 2018 | Bellerive CC |
| 63 | -7 | Brooks Koepka | (32-31) | First Round | 2019 | Bethpage State Park Black Course |
| 63 | -7 | Bubba Watson | (32-31) | Second Round | 2022 | Southern Hills CC |
| 64 | Has been posted 41 times. |
Largest 54-Hole Lead
|
Lead
|
Score
|
Player
|
Year
|
Course
|
|---|---|---|---|---|
| 7 | 198 | Brooks Koepka | 2019 | Bethpage State Park Black Course |
| 5 | 202 | Raymond Floyd | 1969 | Bethpage State Park Black Course |
| 5 | 203 | Tom Watson | 1978 | Oakmont CC |
| 5 | 200 | Raymond Floyd | 1982 | Southern Hills CC |
Lowest First-Round Score
|
Score
|
To-Par
|
Player
|
Year
|
Course
|
|---|---|---|---|---|
| 63 | -7 | Raymond Floyd | 1982 | Southern Hills CC |
| 63 | -8 | Michael Bradley | 1995 | Riviera CC |
| 63 | -7 | Steve Stricker | 2011 | Atlanta Athletic Club |
| 63 | 07 | Brooks Koepka | 2019 | Bethpage State Park |
Lowest Second-Round Score
|
Score
|
To-Par
|
Player
|
Year
|
Course
|
|---|---|---|---|---|
| 63 | -7 | Bruce Crampton | 1975 | Firestone CC |
| 63 | -9 | Gary Player | 1984 | Shoal Creek CC |
| 63 | 08 | Vijay Singh | 1993 | Inverness Club |
| 63 | -7 | Mark O'Meara | 2001 | Atlanta Athletic Club |
| 63 | 07 | Tiger Woods | 2007 | Southern Hills CC |
| 63 | -7 | Jason Dufner | 2013 | Oak Hill CC |
| 83 | -9 | Hiroshi Iwata | 2016 | Whistling Straits |
| 63 | 07 | Robert Streb | 2016 | Baltusrol GC |
| 63 | -7 | Brooks Koepka | 2018 | Bellerive CC |
| 63 | -7 | Charl Schwartzel | 2018 | Bellerive CC |
| 63 | -7 | Bubba Watson | 2022 | Southern Hills CC |
Lowest Third-Round Score
|
Score
|
To-Par
|
Player
|
Year
|
Course
|
|---|---|---|---|---|
| 63 | -9 | José María Olazábal | 2000 | Valhalla GC |
| 63 | -7 | Thomas Bjørn | 2005 | Baltusrol GC |
| 64 | -7 | Miller Barber | 1969 | National Cash Register CC |
| 64 | -8 | Hal Sutton | 1984 | Shoal Creek CC |
| 64 | -7 | Bob Tway | 1986 | Inverness Club |
| 64 | -7 | Jay Haas | 1995 | Riviera CC |
| 64 | -8 | WC Liang | 2010 | Whistling Straits GC |
| 64 | -8 | Branden Grace | 2015 | Whistling Straits GC |
Lowest Final-Round Score
|
Score
|
To-Par
|
Player
|
Year
|
Course
|
|---|---|---|---|---|
| 63 | -8 | Brad Faxon | 1995 | Riviera CC |
| 64 | -6 | Jack Nicklaus | 1964 | Columbus CC |
| 64 | -7 | Steve Elkington | 1995 | Riviera CC |
| 64 | -6 | Simon Dyson | 2007 | Southern Hills CC |
| 64 | -6 | Rafa Cabrera Bello | 2018 | Bellerive CC |
| 64 | -6 | Tiger Woods | 2018 | Bellerive CC |
| 64 | -6 | Tyrrell Hatton | 2018 | Bellerive CC |
| 64 | -6 | Collin Morikawa | 2020 | TPC Harding Park |
| 64 | -6 | Byeong Hun An | 2020 | TPC Harding Park |
| 64 | -6 | Ryan Palmer | 2020 | TPC Harding Park |