Wins


Most Career Wins (Stroke Play & Match Play)

5 Walter Hagen 1921, 1924, 1925, 1926, 1927
5 Jack Nicklaus 1963, 1971, 1973, 1975, 1980
4 Tiger Woods 1999, 2000, 2006, 2007
3 Gene Sarazen 1922, 1923, 1933
3 Sam Snead 1942, 1949, 1951
2 Jim Barnes 1916, 1919
2 Leo Diegel 1928,1929
2 Denny Shute 1936, 1937
2 Paul Runyan 1934, 1938
2 Byron Nelson 1940, 1945
2 Ben Hogan 1946, 1948
2 Gary Player 1962,1972
2 Dave Stockton 1970, 1976
2 Raymond Floyd 1969, 1982
2 Lee Trevino 1974, 1984
2 Larry Nelson 1981, 1987
2 Nick Price 1992, 1994
2 Vijay Singh 1998, 2004
2 Rory McIlroy 2012, 2014
2 Brooks Koepka 2018, 2019
2 Phil Mickelson 2005, 2021
2 Justin Thomas 2017, 2022

Most Career Wins (Stroke Play Only)

5 Jack Nicklaus 1963, 1971, 1973, 1975, 1980
4 Tiger Woods 1999, 2000, 2006, 2007
2 Gary Player 1962, 1972
2 Dave Stockton 1970, 1976
2 Raymond Floyd 1969, 1982
2 Lee Trevino 1974, 1984
2 Larry Nelson 1981, 1987
2 Nick Price 1992, 1994
2 Vijay Singh 1998, 2004
2 Rory McIlroy 2012, 2014
2 Brooks Koepka 2018, 2019
2 Phil Mickelson 2005, 2021
2 Justin Thomas 2017, 2022
SIGN UP FOR OUR NEWSLETTER
Keep yourself informed with all of the information and news from the PGA Championship.
We appreciate your interest in and excitement for the PGA Championship. We will be sharing important updates as they become available.
Please try again.