Aaron Wise
United States
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T17 (2021)
- World Ranking
- 91
- Age
- 24
- Hometown
- Jupiter, Florida
- College
- University of Oregon
- Height
- 6 ft 1 in
- Weight
- 180 lbs
Bio
Was born in Cape Town, South Africa but moved to the United States at age 3.
Loves going fast with favorite activities including go-karting and roller coasters.
Favorite players to watch growing up were Ernie Els, Retief Goosen and Tiger Woods.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+14
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 41 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 75 |
R2 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 39 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 40 | 79 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T23
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 34 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 69 |
R2 | 3 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 38 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 72 |
R3 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 35 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 36 | 71 |
R4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T17
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 32 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 37 | 69 |
R2 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 42 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 79 |
R3 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 2 | 4 | 36 | 4 | 5 | 4 | 5 | 2 | 4 | 5 | 3 | 4 | 36 | 72 |
R4 | 4 | 5 | 3 | 4 | 2 | 4 | 6 | 3 | 3 | 34 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T41
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 4 | 35 | 70 |
R2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
R3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 34 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 71 |
R4 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 35 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 40 | 75 |
Eagle+
Birdie
Bogey
Double+