
Aaron Wise

United States
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T17 (2021)
- World Ranking
- 91
- Age
- 24
- Hometown
- Jupiter, Florida
- College
- University of Oregon
- Height
- 6 ft 1 in
- Weight
- 180 lbs
Bio
Was born in Cape Town, South Africa but moved to the United States at age 3.
Loves going fast with favorite activities including go-karting and roller coasters.
Favorite players to watch growing up were Ernie Els, Retief Goosen and Tiger Woods.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 41 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 75 |
R2 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 39 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 40 | 79 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.067 | -1.841 | - | - | - |
Approach the Green | -1.273 | -2.958 | - | - | - |
Around the Green | 0.750 | -0.744 | - | - | - |
Tee to Green | -0.590 | -5.542 | - | - | - |
Putting | -0.731 | -0.637 | - | - | - |
TOTAL | -1.321 | -6.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 310.8 | 307.7 | - | - | - |
Driving Accuracy | 35.71% | 14.29% | - | - | - |
Longest Drive | 327 | 345 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 55.56% | 38.89% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 41 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 75 |
R2 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 39 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 40 | 79 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T23
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 34 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 69 |
R2 | 3 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 38 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 72 |
R3 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 35 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 36 | 71 |
R4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T17
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 32 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 37 | 69 |
R2 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 42 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 79 |
R3 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 2 | 4 | 36 | 4 | 5 | 4 | 5 | 2 | 4 | 5 | 3 | 4 | 36 | 72 |
R4 | 4 | 5 | 3 | 4 | 2 | 4 | 6 | 3 | 3 | 34 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T41
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 4 | 35 | 70 |
R2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
R3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 34 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 71 |
R4 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 35 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 40 | 75 |
Eagle+
Birdie
Bogey
Double+