Ancer_Abraham_2.png

Abraham Ancer

mexico.png
Mexico
Abraham Ancer
Abraham Ancer

Abraham Ancer

mexico.png
Mexico
PGA Championship Appearances
4
Best PGA Championship Finish
T8 (2021)
World Ranking
21
Age
30
Turned Pro
2013
Hometown
McAllen, Texas
College
University of OklahomaStudies)
Height
5 ft 7 in
Weight
154 lbs

Bio

Was born in South Texas but grew up in Reynosa, Mexico, where he lived until age 14. Parents are both natives of Mexico and he has dual citizenship in Mexico and the United States.

Attended Sharyland High School in Mission, Texas, where he was All-Valley four years and a three-time MVP.

Attended Odessa Junior College before transferring and graduating from the University of Oklahoma.

Got hooked on golf as the first sport he played.

Early golf memories include beating his dad for the first time and meeting Jack Nicklaus.

If not a professional golfer, he would pursue race-car driving.

Would like to change places with Sebastian Vettel for a day because "to drive an F1 car is way too much fun."

Enjoys collecting putters.

Bucket list includes jumping out of an airplane and flying a fighter jet.

Favorite quote is from Zig Ziglar, who said, "You are the only person on earth who can use your ability."

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 5 3 6 3 5 5 4 5 41 5 3 3 5 3 3 4 4 5 35 76
R2 5 4 3 5 3 4 4 4 5 37 4 5 4 5 4 3 4 5 4 38 75
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total - -2.250 -2.321 -2.179 - -
Off-the-Tee - -1.027 -0.418 -1.636 - -
Approach-the-Green - -1.348 -2.200 -0.497 - -
Around-the-Green - 0.217 0.276 0.157 - -
Tee-to-Green - -2.159 -2.342 -1.975 - -
Putting - -0.092 0.021 -0.204 - -
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % - 39.29% 35.71% 42.86% - -
Driving Distance - 290.0 279.7 300.4 - -
Longest Drive - 358 358 337 - -
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % - 52.78% 44.44% 61.11% - -
Putts Per Round - 31.50 31.00 32.00 - -
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD - 1.00 2.00 0.00 - -
Total Birdies - 2 2 0 - -
Total Eagles - 0 0 0 - -
Misc. Rank Overall R1 R2 R3 R4
Bounce Back - 0.00% 0.00% 0.00% - -

Previous Performances

Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 5 3 6 3 5 5 4 5 41 5 3 3 5 3 3 4 4 5 35 76
R2 5 4 3 5 3 4 4 4 5 37 4 5 4 5 4 3 4 5 4 38 75
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T9
Score
-1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 5 3 4 4 3 3 3 4 33 3 4 4 5 3 3 5 3 4 34 67
R2 4 4 4 4 5 3 4 3 4 35 4 3 3 4 4 4 5 3 4 34 69
R3 4 4 4 4 4 3 5 3 4 35 5 3 4 5 3 4 4 3 4 35 70
R4 5 4 4 4 4 3 5 4 5 38 4 3 4 5 3 4 4 4 4 35 73
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Score
-1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 5 5 3 4 3 4 5 3 4 36 4 7 3 4 4 4 5 3 4 38 74
R2 3 5 4 4 3 4 4 4 4 35 4 5 4 4 3 5 5 3 4 37 72
R3 4 5 4 5 2 4 4 3 4 35 4 5 4 5 4 5 5 4 5 41 76
R4 4 4 3 4 2 3 5 3 3 31 4 5 4 4 3 3 4 3 4 34 65
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T43
Score
E
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 2 5 4 4 4 3 6 36 4 3 4 3 4 4 4 3 4 33 69
R2 4 3 3 5 5 5 5 3 4 37 4 2 4 4 4 4 4 3 4 33 70
R3 4 4 3 5 4 5 4 4 4 37 4 3 4 6 4 4 3 3 4 35 72
R4 5 5 2 5 4 4 5 2 4 36 4 4 4 4 3 4 3 3 4 33 69
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T16
Score
+3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 5 4 4 5 3 4 36 5 4 6 5 2 5 4 2 4 37 73
R2 4 4 4 5 4 5 4 3 4 37 4 3 4 4 3 5 4 3 3 33 70
R3 5 4 3 4 3 3 4 4 4 34 4 4 4 5 4 4 3 3 4 35 69
R4 4 4 3 4 4 3 5 2 4 33 4 4 4 6 3 5 4 4 4 38 71
Eagle+
Birdie
Bogey
Double+