PGA Championship - Preview Day 2

Adam Hadwin

canada.png
Canada
Adam Hadwin
Adam Hadwin

Adam Hadwin

canada.png
Canada
PGA Championship Appearances
6
Best PGA Championship Finish
T29 (2019)
World Ranking
107
Age
33
Turned Pro
2009
Hometown
Moose Jaw, Saskatchewan
College
University of Louisville
Height
5 ft 8 in
Weight
165 lbs

Bio

If he was not a professional golfer, would be a chef. Loves trying new things in the kitchen and creating new things to eat.

Favorite college team is the Louisville Cardinals. From the professional ranks, he follows the Vancouver Canucks, Toronto Blue Jays and New England Patriots.

Grew up playing several sports, including golf, but baseball was his favorite. Despite being a Vancouver Canucks hockey fan, did not play hockey growing up.

Supports the C.H.I.L.D Foundation, supporting Crohn's disease research, an ailment his brother has.

Most people don't know that he is a Kentucky Colonel.

Bucket list includes skydiving, bungee jumping and visiting the Great Wall of China.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 4 4 4 4 5 4 36 3 3 3 5 4 3 4 5 4 34 70
R2 5 4 3 5 3 6 5 3 4 38 4 3 3 5 4 3 5 4 4 35 73
R3 4 4 3 5 3 4 4 5 5 37 4 3 4 5 4 3 4 4 5 36 73
R4 3 4 3 5 3 4 5 3 4 34 4 3 4 5 4 3 5 4 4 36 70
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T40 0.944 3.679 -0.179 -0.382 0.659
Off-the-Tee 23 0.538 1.306 0.217 -0.367 0.997
Approach-the-Green 55 -0.207 -0.242 -0.036 -0.276 -0.273
Around-the-Green 33 0.254 -0.109 -0.139 0.730 0.535
Tee-to-Green 38 0.585 0.955 0.043 0.086 1.257
Putting 37 0.359 2.724 -0.222 -0.468 -0.598
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T18 51.79% 42.86% 57.14% 42.86% 64.29%
Driving Distance 50 296.8 314.8 311.2 262.9 298.2
Longest Drive T49 343 324 343 297 313
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T29 61.11% 61.11% 55.56% 55.56% 72.22%
Putts Per Round T47 29.75 29.00 30.00 29.00 31.00
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T66 1.75 3.00 2.00 0.00 2.00
Total Birdies T66 7 3 2 0 2
Total Eagles T5 0 0 0 0 0
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T28 18.18% 0.00% 25.00% 0.00% 50.00%

Previous Performances

Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 4 4 4 4 5 4 36 3 3 3 5 4 3 4 5 4 34 70
R2 5 4 3 5 3 6 5 3 4 38 4 3 3 5 4 3 5 4 4 35 73
R3 4 4 3 5 3 4 4 5 5 37 4 3 4 5 4 3 4 4 5 36 73
R4 3 4 3 5 3 4 5 3 4 34 4 3 4 5 4 3 5 4 4 36 70
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T71
Score
+12
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 3 5 5 3 4 3 4 35 4 3 5 6 4 4 3 4 5 38 73
R2 5 5 4 4 4 3 4 3 4 36 4 3 4 5 2 4 4 5 4 35 71
R3 5 6 4 4 5 4 5 3 4 40 4 3 4 4 3 4 4 4 5 35 75
R4 4 4 4 4 5 3 6 3 5 38 4 4 4 5 3 3 5 4 3 35 73
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T64
Score
+8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 4 5 4 4 5 2 4 37 5 5 4 4 4 5 5 4 4 40 77
R2 4 5 4 4 4 4 3 3 4 35 4 5 5 3 2 4 4 4 5 36 71
R3 4 5 6 5 3 4 4 3 5 39 4 4 4 5 3 5 5 3 4 37 76
R4 4 4 3 4 3 4 5 3 4 34 4 5 4 5 3 4 4 4 5 38 72
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T58
Score
2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 2 4 3 5 4 4 4 3 4 33 4 3 4 4 4 5 3 3 5 35 68
R2 4 3 3 4 4 4 4 3 4 33 5 4 5 4 4 4 4 3 5 38 71
R3 4 4 2 4 4 4 4 3 5 34 4 3 5 4 4 4 4 3 5 36 70
R4 3 4 3 5 4 5 3 4 5 36 4 4 4 4 4 5 4 3 5 37 73
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T29
Score
+5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 4 5 5 4 4 2 4 36 5 4 4 5 3 4 4 4 3 36 72
R2 3 5 3 4 4 4 4 3 4 34 4 4 4 5 3 5 5 3 3 36 70
R3 4 3 3 5 5 4 5 3 4 36 3 5 4 5 2 4 4 3 4 34 70
R4 5 4 4 4 5 4 5 3 4 38 4 3 4 5 3 3 5 3 5 35 73
Eagle+
Birdie
Bogey
Double+