
Adrian Meronk

Poland
- PGA Championship Appearances
- 0
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 5 | 2 | 4 | 3 | 4 | 5 | 5 | 5 | 38 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 37 | 75 |
R2 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 38 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 31 | 69 |
R3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 6 | 33 | 74 |
R4 | 4 | 3 | 5 | 5 | 2 | 3 | 3 | 3 | 4 | 32 | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 4 | 4 | 36 | 68 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.974 | 1.745 | 0.182 | 0.793 | 7 |
Approach the Green | -1.852 | 1.286 | 1.012 | 1.965 | 30 |
Around the Green | -1.956 | 0.332 | -0.333 | -1.042 | 75 |
Tee to Green | -1.834 | 3.364 | 0.860 | 1.714 | 27 |
Putting | 0.513 | 0.457 | -2.242 | 0.945 | 60 |
TOTAL | -1.321 | 3.821 | -1.382 | 2.659 | T40 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 301.7 | 305.1 | 275.1 | 302.2 | 51 |
Driving Accuracy | 57.14% | 64.29% | 42.86% | 64.29% | T6 |
Longest Drive | 327 | 339 | 305 | 312 | T56 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 55.56% | 72.22% | 66.67% | 83.33% | T7 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 5 | 2 | 4 | 3 | 4 | 5 | 5 | 5 | 38 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 37 | 75 |
R2 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 38 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 31 | 69 |
R3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 6 | 33 | 74 |
R4 | 4 | 3 | 5 | 5 | 2 | 3 | 3 | 3 | 4 | 32 | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 4 | 4 | 36 | 68 |
Eagle+
Birdie
Bogey
Double+