
Anirban Lahiri

India
- PGA Championship Appearances
- 6
- Best PGA Championship Finish
- T5 (2015)
- World Ranking
- 75
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 74 |
R2 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 4 | 38 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -1.083 | 1.715 | - | - | - |
Approach the Green | -0.411 | 0.883 | - | - | - |
Around the Green | -0.827 | -0.605 | - | - | - |
Tee to Green | -2.321 | 1.994 | - | - | - |
Putting | 2.000 | -2.173 | - | - | - |
TOTAL | -0.321 | -0.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 316.0 | 315.2 | - | - | - |
Driving Accuracy | 42.86% | 64.29% | - | - | - |
Longest Drive | 330 | 360 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 44.44% | 61.11% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 74 |
R2 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 4 | 38 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 7 | 3 | 4 | 3 | 4 | 38 | 5 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 73 |
R2 | 5 | 4 | 5 | 4 | 5 | 2 | 4 | 3 | 5 | 37 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+