
Beau Hossler

United States
- PGA Championship Appearances
- 2
- Best PGA Championship Finish
- T36 (2019)
- World Ranking
- 193
- Age
- 25
- Turned Pro
- 2016
- Hometown
- Mission Viejo, California
- Height
- 6 ft 1 in
- Weight
- 194 lbs
Bio
Is a big L.A. Dodgers fan.
Growing up, played other sports, including baseball, but focused on golf exclusively at the age of 11.
Lives in Dallas, Texas and plays out of Trinity Forest, host of the AT&T Byron Nelson.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 36 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 33 | 69 |
R2 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 3 | 3 | 36 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | 71 |
R3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 39 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 39 | 78 |
R4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.332 | -0.294 | -0.950 | 0.523 | 42 |
Approach the Green | 2.393 | -0.645 | -3.570 | -1.501 | 75 |
Around the Green | -0.867 | -0.414 | -1.113 | -0.460 | 74 |
Tee to Green | 2.858 | -1.352 | -5.633 | -1.436 | 75 |
Putting | 0.975 | 2.955 | 0.152 | -0.223 | 15 |
TOTAL | 3.833 | 1.603 | -5.481 | -1.659 | T69 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 343.2 | 327.9 | 289.8 | 296.6 | 52 |
Driving Accuracy | 71.43% | 57.14% | 50.00% | 57.14% | T52 |
Longest Drive | 369 | 355 | 325 | 324 | 61 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 66.67% | 55.56% | 38.89% | 50.00% | T59 |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T69
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 36 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 33 | 69 |
R2 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 3 | 3 | 36 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | 71 |
R3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 39 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 39 | 78 |
R4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T36
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 40 | 5 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 32 | 72 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 35 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 34 | 69 |
R3 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 40 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 37 | 77 |
R4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 34 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+