
Beau Hossler

United States
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T36 (2019)
- World Ranking
- 131
- Age
- 28
- Turned Pro
- 2016
- Hometown
- Mission Viejo, California
- College
- University of Texas
- Height
- 6 ft 1 in
- Weight
- 195 lbs
Bio
As a junior golfer, worked with legendary golf instructor Jim Flick for six years until Flick passed away in 2012.
Garnered widespread attention at the 2012 U.S. Open when, as a 17-year-old, he briefly held the lead during the second round (finished T29).
Huge Los Angeles Dodgers fan.
Had to delay the start of his professional career after suffering a shoulder injury in June 2016 while representing Texas in the semifinals of the NCAA Men's Golf Championships. Was unable to play in the finals where Oregon won, 3 and 2.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 5 | 36 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 35 | 71 |
R2 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 70 |
R3 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 39 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 74 |
R4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.414 | -0.045 | 0.789 | 0.535 | 17 |
Approach the Green | 1.212 | -1.661 | -1.393 | -1.206 | 70 |
Around the Green | -1.183 | 2.680 | 0.205 | -0.110 | 26 |
Tee to Green | 1.443 | 0.975 | -0.400 | -0.783 | 46 |
Putting | 1.236 | 1.846 | -0.982 | 0.442 | 26 |
TOTAL | 2.679 | 2.821 | -1.382 | -0.341 | T40 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 321.2 | 319.2 | 269.6 | 300.5 | 39 |
Driving Accuracy | 35.71% | 14.29% | 42.86% | 42.86% | 73 |
Longest Drive | 338 | 331 | 301 | 328 | 60 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 55.56% | 44.44% | 55.56% | 61.11% | T64 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 5 | 36 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 35 | 71 |
R2 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 70 |
R3 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 39 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 74 |
R4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T69
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 36 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 33 | 69 |
R2 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 3 | 3 | 36 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 35 | 71 |
R3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 39 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 39 | 78 |
R4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T36
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 40 | 5 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 32 | 72 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 35 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 34 | 69 |
R3 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 40 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 37 | 77 |
R4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 34 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+