
Brendan Steele

United States
- PGA Championship Appearances
- 9
- Best PGA Championship Finish
- T9 (2022)
- World Ranking
- 141
- Age
- 40
- Turned Pro
- 2005
- Hometown
- Idyllwild, California
- College
- University of California-Riverside
- Height
- 6 ft 2 in
- Weight
- 175 lbs
Bio
Got his start in golf at the late age of 13.
Uncle, Anthony Geary, played Luke on "General Hospital."
Grew up in a small town (Idyllwild, Calif.) that didn't have a golf course or a driving range.
Favorite pro team is the Los Angeles Kings but will watch any hockey game, any team.
Other sport favorites include the Tour de France, Fantasy Football and Olympics.
Made his TV acting debut on an episode of Bones in 2015.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | 5 | 38 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 4 | 5 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.344 | 0.443 | - | - | - |
Approach the Green | 2.859 | 1.644 | - | - | - |
Around the Green | -0.430 | -1.296 | - | - | - |
Tee to Green | 2.085 | 0.792 | - | - | - |
Putting | -0.406 | -1.971 | - | - | - |
TOTAL | 1.679 | -1.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 312.3 | 309.0 | - | - | - |
Driving Accuracy | 42.86% | 64.29% | - | - | - |
Longest Drive | 341 | 337 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 77.78% | 55.56% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | 5 | 38 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 4 | 5 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 35 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 35 | 70 |
R2 | 4 | 4 | 3 | 3 | 7 | 4 | 5 | 3 | 4 | 37 | 5 | 3 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 35 | 72 |
R3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 34 | 69 |
R4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 37 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 31 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
77
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 35 | 6 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 40 | 75 |
R2 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 2 | 3 | 39 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 74 |
R3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 33 | 4 | 7 | 4 | 4 | 4 | 3 | 10 | 4 | 4 | 44 | 77 |
R4 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 2 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T22
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 32 | 66 |
R2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 35 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 36 | 71 |
R3 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 38 | 72 |
R4 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 67 |
Eagle+
Birdie
Bogey
Double+