
Brian Harman

United States
- PGA Championship Appearances
- 7
- Best PGA Championship Finish
- T13 (2017)
- World Ranking
- 55
- Age
- 34
- Turned Pro
- 2009
- Hometown
- Savannah, Georgia
- College
- University of Georgia
- Height
- 5 ft 7 in
- Weight
- 149 lbs
Bio
Biggest thrill outside golf is bow hunting.
All family members are world-class scuba divers and spear fishers.
Follows all Atlanta pro teams and the Georgia Bulldogs.
Golf is the only thing he does left-handed.
Always uses a quarter to mark his ball.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 2 | 5 | 38 | 74 |
R2 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 34 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 4 | 36 | 70 |
R3 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 2 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
R4 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 35 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.133 | -0.410 | -0.809 | -1.053 | 68 |
Approach the Green | 0.244 | 1.556 | 0.180 | 3.109 | 13 |
Around the Green | -0.934 | 1.563 | 2.580 | -1.029 | 19 |
Tee to Green | -0.557 | 2.710 | 1.951 | 1.029 | 32 |
Putting | -0.610 | -0.107 | -0.432 | 1.312 | 48 |
TOTAL | -1.167 | 2.603 | 1.519 | 2.341 | T34 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 317.0 | 305.1 | 292.6 | 284.2 | 75 |
Driving Accuracy | 64.29% | 57.14% | 71.43% | 64.29% | T31 |
Longest Drive | 350 | 377 | 309 | 327 | T45 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 50.00% | 55.56% | 50.00% | 61.11% | T54 |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T34
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 2 | 5 | 38 | 74 |
R2 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 34 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 4 | 36 | 70 |
R3 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 2 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
R4 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 35 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 39 | 75 |
R2 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 39 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T58
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 68 |
R2 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 71 |
R3 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 36 | 6 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 35 | 71 |
R4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 39 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 38 | 77 |
R2 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 39 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+