Brian Harman.jpg

Brian Harman

united-states.png
United States
Brian Harman
Brian Harman

Brian Harman

united-states.png
United States
PGA Championship Appearances
9
Best PGA Championship Finish
T13 (2017)
World Ranking
9
Age
37
Turned Pro
2009
Hometown
Sea Island, Georgia
College
University of Georgia
Height
5 ft 7 in
Weight
150 lbs

Bio

Biggest thrill outside golf is bow hunting.

All family members are world-class scuba divers and spear fishers.

Follows all Atlanta pro teams and the Georgia Bulldogs.

Golf is the only thing he does left-handed.

Always uses a quarter to mark his ball.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 5 3 4 4 5 4 3 4 36 5 3 5 4 3 3 4 3 6 36 72
R2 4 4 4 4 4 5 4 3 4 36 4 3 4 4 3 3 3 4 4 32 68
R3 4 4 2 3 4 4 5 2 4 32 5 3 4 4 3 3 5 5 4 36 68
R4 4 4 3 4 3 5 5 3 3 34 4 3 4 3 3 4 4 4 4 33 67
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T26 1.541 -0.724 3.082 1.551 2.256
Off-the-Tee 51 -0.025 -1.025 0.614 2.630 -2.319
Approach-the-Green 18 1.127 -0.836 1.000 2.000 2.343
Around-the-Green 34 0.291 1.184 0.186 -0.270 0.062
Tee-to-Green 27 1.392 -0.677 1.800 4.359 0.086
Putting 42 0.149 -0.048 1.282 -2.808 2.170
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T60 58.93% 50.00% 71.43% 78.57% 35.71%
Driving Distance T65 288.9 291.2 278.8 287.4 298.5
Longest Drive T53 322 322 294 312 317
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T15 72.22% 72.22% 72.22% 83.33% 61.11%
Scrambling T37 65.00% 40.00% 60.00% 66.67% 85.71%
Putts Per Round T61 29.25 32.00 28.00 32.00 25.00
Sand Save Opportunities T30 8 2 3 2 1
Sand Save % T39 62.50% 50.00% 66.67% 50.00% 100.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T28 4.50 3.00 5.00 5.00 5.00
Total Birdies T28 18 3 5 5 5
Total Eagles T30 0 0 0 0 0
Par 3 T25 2.94 3.00 3.25 2.50 3.00
Par 4 T30 3.95 4.09 3.91 4.00 3.82
Par 5 T27 4.50 5.00 4.00 4.67 4.33
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T11 37.50% 33.33% 50.00% 50.00% .00%
Ball Striking T52 93 167 116 40 132

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T26
Score
-9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 5 3 4 4 5 4 3 4 36 5 3 5 4 3 3 4 3 6 36 72
R2 4 4 4 4 4 5 4 3 4 36 4 3 4 4 3 3 3 4 4 32 68
R3 4 4 2 3 4 4 5 2 4 32 5 3 4 4 3 3 5 5 4 36 68
R4 4 4 3 4 3 5 5 3 3 34 4 3 4 3 3 4 4 4 4 33 67
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 5 3 5 4 5 4 37 4 3 5 4 3 3 4 4 5 35 72
R2 4 3 3 7 4 4 4 4 4 37 4 3 4 6 4 4 4 4 4 37 74
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T34
Score
+4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 6 3 4 3 4 36 5 4 5 6 3 4 4 2 5 38 74
R2 4 5 4 4 4 2 4 3 4 34 3 3 4 7 3 4 4 4 4 36 70
R3 4 4 5 3 6 4 5 2 3 36 4 3 4 5 4 4 4 3 4 35 71
R4 3 3 3 5 5 4 5 4 3 35 4 3 4 3 4 4 4 4 4 34 69
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 4 4 4 4 4 3 4 36 6 5 4 4 4 4 5 3 4 39 75
R2 4 5 6 4 5 4 4 3 4 39 4 4 4 4 3 4 5 3 5 36 75
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T58
Score
2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 3 4 4 4 4 3 4 34 4 3 4 4 4 4 4 3 4 34 68
R2 4 4 3 5 5 4 4 3 4 36 4 4 4 4 4 4 3 3 5 35 71
R3 3 4 3 4 4 6 4 3 5 36 6 3 4 4 5 3 3 3 4 35 71
R4 4 4 3 5 5 4 4 4 4 37 5 3 5 4 4 4 3 3 4 35 72
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+14
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 5 3 4 4 4 5 4 6 39 5 4 4 5 3 5 4 4 4 38 77
R2 4 3 4 6 5 4 5 3 5 39 3 4 5 5 4 5 5 3 4 38 77
Eagle+
Birdie
Bogey
Double+