Zurich Classic Of New Orleans - Final Round

Cameron Smith

australia.png
Australia
Cameron Smith
Cameron Smith

Cameron Smith

australia.png
Australia
PGA Championship Appearances
7
Best PGA Championship Finish
T13 (2022)
World Ranking
8
Age
30
Turned Pro
2013
Hometown
Brisbane, Australia
Height
5 ft 11 in
Weight
172 lbs

Bio

Brisbane native is an avid supporter of the Brisbane Bronco's rugby league team.

Shares the same name as the Australian national rugby league team captain, causing confusion in his homeland.

Has aspirations to open a coffee shop when he retires.

Father, Des, is an accomplished golfer.

Owns a pet, a dachshund named Kendrick.

Passionate about tinkering with his cars when he is at home.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 5 3 4 3 5 4 3 5 37 4 3 3 5 4 3 4 5 4 35 72
R2 4 3 3 7 2 5 4 5 4 37 4 3 3 6 4 3 4 4 4 35 72
R3 4 3 4 5 3 4 4 4 4 35 4 3 4 5 5 3 3 4 4 35 70
R4 4 3 2 4 3 3 5 4 4 32 4 3 4 4 3 3 3 5 4 33 65
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T9 2.694 1.679 0.821 2.618 5.659
Off-the-Tee 72 -0.618 0.007 -2.276 -0.164 -0.038
Approach-the-Green 19 0.873 0.430 0.198 1.552 1.312
Around-the-Green 16 0.530 1.146 2.458 -1.304 -0.181
Tee-to-Green 32 0.785 1.583 0.381 0.083 1.091
Putting 1 1.910 0.096 0.440 2.535 4.568
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T65 39.29% 42.86% 28.57% 35.71% 50.00%
Driving Distance 66 290.2 284.7 302.0 275.9 298.4
Longest Drive T61 337 324 337 292 327
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T48 58.33% 55.56% 38.89% 66.67% 72.22%
Putts Per Round T2 26.75 30.00 24.00 28.00 25.00
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T10 3.75 3.00 3.00 2.00 7.00
Total Birdies T10 15 3 3 2 7
Total Eagles T5 0 0 0 0 0
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T50 8.33% 0.00% 25.00% 0.00% 0.00%

Articles

Previous Performances

Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T9
Score
-1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 5 3 4 3 5 4 3 5 37 4 3 3 5 4 3 4 5 4 35 72
R2 4 3 3 7 2 5 4 5 4 37 4 3 3 6 4 3 4 4 4 35 72
R3 4 3 4 5 3 4 4 4 4 35 4 3 4 5 5 3 3 4 4 35 70
R4 4 3 2 4 3 3 5 4 4 32 4 3 4 4 3 3 3 5 4 33 65
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Score
E
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 3 3 3 4 4 3 3 4 4 31 4 2 6 4 3 4 5 5 4 37 68
R2 3 4 4 4 5 3 4 3 3 33 5 3 4 5 3 5 4 4 4 37 70
R3 5 4 4 4 5 4 5 3 3 37 5 2 4 5 3 4 4 4 5 36 73
R4 4 4 4 3 4 3 5 3 4 34 3 4 4 5 3 5 4 3 4 35 69
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T59
Score
+7
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 5 4 2 4 4 4 4 36 4 4 4 3 3 5 5 3 5 36 72
R2 4 4 4 4 4 4 4 4 4 36 4 5 4 3 3 5 5 4 4 37 73
R3 4 5 4 4 3 5 5 3 5 38 4 5 4 4 2 5 4 3 4 35 73
R4 3 4 4 5 3 6 6 3 5 39 6 4 4 5 3 4 5 3 4 38 77
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T43
Score
E
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 3 5 4 4 4 4 5 5 4 38 4 3 4 3 5 4 4 3 3 33 71
R2 3 4 3 5 4 3 4 3 4 33 5 3 5 5 4 4 3 3 4 36 69
R3 5 4 4 5 3 4 3 3 4 35 4 3 4 4 5 4 4 3 4 35 70
R4 5 4 3 5 3 3 4 3 4 34 4 3 4 4 5 4 5 3 4 36 70
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T64
Score
+11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 4 5 5 4 3 4 36 5 4 4 5 3 4 4 4 4 37 73
R2 4 4 3 6 4 4 4 3 4 36 4 4 4 4 2 4 4 4 4 34 70
R3 4 3 3 4 4 3 4 4 4 33 5 5 4 5 5 5 4 4 4 41 74
R4 5 4 2 6 4 4 4 2 5 36 4 4 5 6 3 3 5 4 4 38 74
Eagle+
Birdie
Bogey
Double+