Zurich Classic Of New Orleans - Final Round

Cameron Smith

australia.png
Australia
Cameron Smith
Cameron Smith

Cameron Smith

australia.png
Australia
PGA Championship Appearances
8
Best PGA Championship Finish
T13 (2022)
World Ranking
56
Age
30
Turned Pro
2013
Hometown
Brisbane, Australia
Height
5 ft 11 in
Weight
172 lbs

Bio

Brisbane native is an avid supporter of the Brisbane Bronco's rugby league team.

Shares the same name as the Australian national rugby league team captain, causing confusion in his homeland.

Has aspirations to open a coffee shop when he retires.

Father, Des, is an accomplished golfer.

Owns a pet, a dachshund named Kendrick.

Passionate about tinkering with his cars when he is at home.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 2 3 5 4 5 3 4 34 5 2 4 4 3 4 4 4 4 34 68
R2 5 4 3 4 3 4 5 4 4 36 4 3 5 3 3 4 4 4 4 34 70
R3 4 4 3 3 4 5 3 3 4 33 4 3 4 4 4 4 5 5 4 37 70
R4 4 4 3 4 4 3 6 4 4 36 5 4 4 3 4 3 5 5 4 37 73
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T63 0.041 3.276 1.082 -0.449 -3.744
Off-the-Tee 59 -0.227 -0.408 0.409 -0.781 -0.129
Approach-the-Green 69 -0.793 0.160 0.542 -0.894 -2.978
Around-the-Green 1 1.593 0.460 1.327 3.598 0.985
Tee-to-Green 44 0.573 0.212 2.278 1.923 -2.122
Putting 69 -0.532 3.063 -1.196 -2.372 -1.622
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T69 55.36% 50.00% 50.00% 50.00% 71.43%
Driving Distance 43 299.0 296.0 293.2 300.3 306.7
Longest Drive T47 324 315 324 311 318
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T60 62.50% 66.67% 66.67% 61.11% 55.56%
Scrambling 70 48.15% 83.33% 50.00% 42.86% 25.00%
Putts Per Round T51 28.75 27.00 29.00 29.00 30.00
Sand Save Opportunities T21 9 0 1 5 3
Sand Save % T70 33.33% 0.00% 0.00% 40.00% 33.33%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T53 3.75 4.00 4.00 3.00 4.00
Total Birdies T53 15 4 4 3 4
Total Eagles T5 1 0 0 1 0
Par 3 T73 3.19 2.50 3.25 3.25 3.75
Par 4 T50 4.02 4.00 4.00 4.18 3.91
Par 5 T17 4.42 4.67 4.33 3.67 5.00
Misc. Rank Overall R1 R2 R3 R4
Bounce Back 13 35.71% .00% 33.33% 50.00% 33.33%
Ball Striking 69 129 190 176 118 86

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T63
Score
-3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 2 3 5 4 5 3 4 34 5 2 4 4 3 4 4 4 4 34 68
R2 5 4 3 4 3 4 5 4 4 36 4 3 5 3 3 4 4 4 4 34 70
R3 4 4 3 3 4 5 3 3 4 33 4 3 4 4 4 4 5 5 4 37 70
R4 4 4 3 4 4 3 6 4 4 36 5 4 4 3 4 3 5 5 4 37 73
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T9
Score
-1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 5 3 4 3 5 4 3 5 37 4 3 3 5 4 3 4 5 4 35 72
R2 4 3 3 7 2 5 4 5 4 37 4 3 3 6 4 3 4 4 4 35 72
R3 4 3 4 5 3 4 4 4 4 35 4 3 4 5 5 3 3 4 4 35 70
R4 4 3 2 4 3 3 5 4 4 32 4 3 4 4 3 3 3 5 4 33 65
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Score
E
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 3 3 3 4 4 3 3 4 4 31 4 2 6 4 3 4 5 5 4 37 68
R2 3 4 4 4 5 3 4 3 3 33 5 3 4 5 3 5 4 4 4 37 70
R3 5 4 4 4 5 4 5 3 3 37 5 2 4 5 3 4 4 4 5 36 73
R4 4 4 4 3 4 3 5 3 4 34 3 4 4 5 3 5 4 3 4 35 69
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T59
Score
+7
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 5 4 2 4 4 4 4 36 4 4 4 3 3 5 5 3 5 36 72
R2 4 4 4 4 4 4 4 4 4 36 4 5 4 3 3 5 5 4 4 37 73
R3 4 5 4 4 3 5 5 3 5 38 4 5 4 4 2 5 4 3 4 35 73
R4 3 4 4 5 3 6 6 3 5 39 6 4 4 5 3 4 5 3 4 38 77
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T43
Score
E
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 3 5 4 4 4 4 5 5 4 38 4 3 4 3 5 4 4 3 3 33 71
R2 3 4 3 5 4 3 4 3 4 33 5 3 5 5 4 4 3 3 4 36 69
R3 5 4 4 5 3 4 3 3 4 35 4 3 4 4 5 4 4 3 4 35 70
R4 5 4 3 5 3 3 4 3 4 34 4 3 4 4 5 4 5 3 4 36 70
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T64
Score
+11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 4 5 5 4 3 4 36 5 4 4 5 3 4 4 4 4 37 73
R2 4 4 3 6 4 4 4 3 4 36 4 4 4 4 2 4 4 4 4 34 70
R3 4 3 3 4 4 3 4 4 4 33 5 5 4 5 5 5 4 4 4 41 74
R4 5 4 2 6 4 4 4 2 5 36 4 4 5 6 3 3 5 4 4 38 74
Eagle+
Birdie
Bogey
Double+