Cameron Tringale
United States
- PGA Championship Appearances
- 8
- Best PGA Championship Finish
- T41 (2022)
- World Ranking
- 49
- Age
- 33
- Turned Pro
- 2009
- Hometown
- Mission Viejo, California
- College
- Georgia TechManagement)
- Height
- 6 ft 2 in
- Weight
- 185 lbs
Bio
Bucket list includes skydiving and running a marathon.
Growing up, wanted to become an actor.
Has a younger sister and an older brother, Jon, who played college golf at San Jose State.
Favorite college team is Georgia Tech. Favorite professional team is the Los Angeles Lakers.
Favorite vacation spot is any snowboarding destination.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T41
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 6 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 72 |
R2 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 33 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 68 |
R3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 34 | 72 |
R4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 70 |
R2 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 34 | 4 | 4 | 4 | 4 | 6 | 4 | 10 | 7 | 5 | 48 | 82 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
DQ
Score
-
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 37 | - |
Eagle+
Birdie
Bogey
Double+