
Charl Schwartzel

South Africa
- PGA Championship Appearances
- 16
- Best PGA Championship Finish
- T12 (2011)
- World Ranking
- 116
- Age
- 36
- Turned Pro
- 2002
- Hometown
- Johannesburg, South Africa
- Height
- 5 ft 11 in
- Weight
- 160 lbs
Bio
Says his idol is Angus Buchan, a farmer "who gave his life to God."
Enjoys watersports, skiing and clay pigeon shooting.
Owns a farm in South Africa.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T60
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 33 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 38 | 71 |
R2 | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 3 | 5 | 37 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 73 |
R3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 73 |
R4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 7 | 4 | 4 | 40 | 76 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 38 | 5 | 4 | 4 | 3 | 4 | 4 | 8 | 5 | 4 | 41 | 79 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T58
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 37 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 36 | 73 |
R2 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 68 |
R3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 32 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 2 | 4 | 36 | 68 |
R4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 37 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 36 | 73 |
Eagle+
Birdie
Bogey
Double+