Chez Reavie.jpg

Chez Reavie

united-states.png
United States
Chez Reavie
Chez Reavie

Chez Reavie

united-states.png
United States
PGA Championship Appearances
7
Best PGA Championship Finish
T12 (2018)
World Ranking
117
Age
39
Turned Pro
2004
Hometown
Scottsdale, Arizona
College
Arizona State University
Height
5 ft 9 in
Weight
160 lbs

Bio

Attended Arizona State University from 2000-04, but returned years later to complete his B.I.S. in Political Science/Sociology in 2010.

Played in his first Masters in 2002 after winning the 2001 U.S. Public Links. In the par-3 contest that year, hit his first shot in the water, then holed his next shot.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 6 4 3 5 3 4 4 4 3 36 4 3 5 6 4 2 6 5 5 40 76
R2 4 4 3 6 3 3 4 3 4 34 4 3 4 5 4 2 4 4 4 34 68
R3 4 4 4 5 3 5 4 4 4 37 3 2 5 5 4 3 4 5 3 34 71
R4 3 4 3 4 2 4 4 4 4 32 5 4 4 4 4 4 4 4 6 39 71
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T40 0.944 -2.321 4.821 1.618 -0.341
Off-the-Tee 74 -0.888 -0.814 -0.446 -1.296 -0.995
Approach-the-Green 18 0.921 1.416 1.624 0.489 0.155
Around-the-Green 43 0.082 -1.081 0.382 -0.036 1.061
Tee-to-Green 52 0.114 -0.479 1.561 -0.844 0.219
Putting 21 0.830 -1.842 3.260 2.462 -0.560
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T28 50.00% 50.00% 28.57% 64.29% 57.14%
Driving Distance 49 297.3 308.0 317.6 272.3 291.5
Longest Drive T40 348 316 348 286 302
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % 75 48.61% 55.56% 55.56% 38.89% 44.44%
Putts Per Round 5 27.25 32.00 25.00 26.00 26.00
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T26 3.00 2.00 3.00 3.00 4.00
Total Birdies T26 12 2 3 3 4
Total Eagles T5 0 0 0 0 0
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T52 7.69% 0.00% 0.00% 25.00% 0.00%

Previous Performances

Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 6 4 3 5 3 4 4 4 3 36 4 3 5 6 4 2 6 5 5 40 76
R2 4 4 3 6 3 3 4 3 4 34 4 3 4 5 4 2 4 4 4 34 68
R3 4 4 4 5 3 5 4 4 4 37 3 2 5 5 4 3 4 5 3 34 71
R4 3 4 3 4 2 4 4 4 4 32 5 4 4 4 4 4 4 4 6 39 71
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 7 4 4 4 4 4 3 5 39 5 4 4 4 3 5 6 3 4 38 77
R2 4 5 3 4 3 3 4 3 4 33 4 5 4 5 4 5 5 3 5 40 73
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T75
Score
6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 5 4 2 5 4 3 4 3 5 35 5 3 4 4 4 4 4 3 5 36 71
R2 4 4 3 6 5 4 4 4 4 38 4 3 3 5 3 4 3 3 4 32 70
R3 5 4 3 5 5 5 4 3 5 39 5 3 5 4 4 4 3 4 4 36 75
R4 4 3 3 5 4 5 4 3 5 36 5 3 3 4 4 3 4 3 5 34 70
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T14
Score
+2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 3 4 3 4 5 4 3 3 4 33 4 3 5 6 3 4 4 3 3 35 68
R2 3 4 3 6 4 4 5 3 3 35 4 4 4 6 2 4 4 3 5 36 71
R3 4 4 3 5 4 4 4 4 4 36 4 4 4 5 4 4 4 3 3 35 71
R4 3 5 4 4 4 4 4 3 5 36 4 5 4 4 4 3 5 3 4 36 72
Eagle+
Birdie
Bogey
Double+