
Chris Kirk

United States
- PGA Championship Appearances
- 8
- Best PGA Championship Finish
- T5 (2022)
- World Ranking
- 101
- Age
- 36
- Turned Pro
- 2007
- Hometown
- Atlanta, Georgia
- College
- University of Georgia
- Height
- 6 ft 3 in
- Weight
- 174 lbs
Bio
Had a 4.0 GPA in high school.
Loves to spend time at the beach and is an avid kayaker, paddleboarder and fisherman.
Bought a piano and taught himself how to play.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 34 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 70 |
R2 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 37 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 38 | 75 |
R3 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 34 | 69 |
R4 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 3 | 36 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.004 | -1.432 | -0.113 | 0.334 | 48 |
Approach the Green | 1.046 | -0.653 | 2.113 | 0.145 | 28 |
Around the Green | 1.409 | 0.724 | 0.313 | 0.119 | 12 |
Tee to Green | 3.459 | -1.360 | 2.312 | 0.596 | 22 |
Putting | 0.220 | -0.819 | 1.306 | -0.937 | 59 |
TOTAL | 3.679 | -2.179 | 3.618 | -0.341 | T29 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 301.0 | 281.7 | 274.3 | 291.9 | 70 |
Driving Accuracy | 64.29% | 42.86% | 50.00% | 57.14% | T15 |
Longest Drive | 364 | 343 | 293 | 310 | T15 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 66.67% | 33.33% | 66.67% | 61.11% | T51 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 34 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 70 |
R2 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 37 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 38 | 75 |
R3 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 34 | 69 |
R4 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 3 | 36 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 33 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 68 |
R2 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
R3 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 38 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 71 |
R4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 32 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 40 | 76 |
R2 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 38 | 4 | 6 | 4 | 3 | 2 | 5 | 5 | 4 | 5 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+