
Chris Kirk

United States
- PGA Championship Appearances
- 7
- Best PGA Championship Finish
- T31 (2018)
- World Ranking
- 101
- Age
- 36
- Turned Pro
- 2007
- Hometown
- Atlanta, Georgia
- College
- University of Georgia
- Height
- 6 ft 3 in
- Weight
- 174 lbs
Bio
Had a 4.0 GPA in high school.
Loves to spend time at the beach and is an avid kayaker, paddleboarder and fisherman.
Bought a piano and taught himself how to play.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 33 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 68 |
R2 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
R3 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 38 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 71 |
R4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 32 | 68 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.829 | 0.590 | 1.361 | 0.565 | 27 |
Approach the Green | 1.374 | -0.365 | 0.189 | 2.841 | 20 |
Around the Green | 1.998 | 1.352 | 0.481 | 1.170 | 4 |
Tee to Green | 2.543 | 1.578 | 2.031 | 4.578 | 2 |
Putting | 2.290 | 1.025 | -0.512 | -1.237 | 38 |
TOTAL | 4.833 | 2.603 | 1.519 | 3.341 | T5 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 338.4 | 339.1 | 290.2 | 301.7 | 45 |
Driving Accuracy | 64.29% | 71.43% | 85.71% | 71.43% | T8 |
Longest Drive | 371 | 348 | 329 | 338 | T57 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 55.56% | 38.89% | 55.56% | 77.78% | T41 |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 33 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 68 |
R2 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
R3 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 38 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 71 |
R4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 32 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 40 | 76 |
R2 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 38 | 4 | 6 | 4 | 3 | 2 | 5 | 5 | 4 | 5 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+