
Christiaan Bezuidenhout

South Africa
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T30 (2021)
- World Ranking
- 67
- Age
- 26
- Turned Pro
- 2015
- Hometown
- Delmas, South Africa
- Height
- 6 ft 1 in
- Weight
- 194 lbs
Bio
In a tragic accident as a child, nearly died at age 2 having mistakenly drank rat poison from a Coca-Cola can, which resulted in a stammer. Was diagnosed with severe anxiety at age 4. In 2015, was banned from golf after a drug test revealed that medication he was using for anxiety and his stammer included a substance which was illegal in the sport. His ban was reduced to nine months following a hearing which determined he had not used the substance for performance-enhancing purposes.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 38 | 5 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 35 | 73 |
R2 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 38 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -2.582 | 1.520 | - | - | - |
Approach the Green | 1.310 | 3.099 | - | - | - |
Around the Green | 2.361 | -0.765 | - | - | - |
Tee to Green | 1.089 | 3.855 | - | - | - |
Putting | -0.410 | -4.034 | - | - | - |
TOTAL | 0.679 | -0.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 295.5 | 322.1 | - | - | - |
Driving Accuracy | 28.57% | 71.43% | - | - | - |
Longest Drive | 340 | 347 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 50.00% | 66.67% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 38 | 5 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 35 | 73 |
R2 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 38 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 38 | 73 |
R2 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 39 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T30
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 71 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 70 |
R3 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 38 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 72 |
R4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 38 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 39 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 34 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 72 |
R2 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 37 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 70 |
Eagle+
Birdie
Bogey
Double+