Danny Willett.jpg

Danny Willett

england.png
England
Danny Willett
Danny Willett

Danny Willett

england.png
England
PGA Championship Appearances
10
Best PGA Championship Finish
T30 (2014)
World Ranking
91
Age
33
Turned Pro
2008
Hometown
Sheffield, England
Height
5 ft 11 in
Weight
169 lbs

Bio

Played two seasons at Jacksonville State University.

Son of a Church of England vicar (father) and math teacher (mother).

Used to practice golf in a sheep pasture.

Supports the Premier League club Liverpool.

Won the 2016 Masters days after wife Nicole gave birth to the couple's first child, Zachariah.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 5 4 6 4 3 4 4 4 39 4 3 4 5 4 3 4 4 4 35 74
R2 4 4 3 5 2 6 4 4 4 36 5 4 4 5 5 3 4 6 5 41 77
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total - -2.250 -0.321 -4.179 - -
Off-the-Tee - -0.184 -0.463 0.094 - -
Approach-the-Green - -1.347 -0.061 -2.633 - -
Around-the-Green - 0.993 1.828 0.158 - -
Tee-to-Green - -0.538 1.304 -2.380 - -
Putting - -1.712 -1.625 -1.799 - -
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % - 35.71% 42.86% 28.57% - -
Driving Distance - 299.4 299.4 299.3 - -
Longest Drive - 332 315 332 - -
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % - 44.44% 50.00% 38.89% - -
Putts Per Round - 30.00 30.00 30.00 - -
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD - 1.00 1.00 1.00 - -
Total Birdies - 2 1 1 - -
Total Eagles - 0 0 0 - -
Misc. Rank Overall R1 R2 R3 R4
Bounce Back - 10.00% 20.00% 0.00% - -

Previous Performances

Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 5 4 6 4 3 4 4 4 39 4 3 4 5 4 3 4 4 4 35 74
R2 4 4 3 5 2 6 4 4 4 36 5 4 4 5 5 3 4 6 5 41 77
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T64
Score
+8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 5 4 3 4 4 3 4 36 4 4 4 5 5 5 5 4 5 41 77
R2 5 5 4 4 4 4 5 3 3 37 5 4 3 3 3 4 6 3 3 34 71
R3 4 5 5 4 3 4 4 3 4 36 4 5 4 4 2 5 4 5 5 38 74
R4 4 5 4 3 2 4 5 3 5 35 4 5 7 6 3 3 4 3 4 39 74
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
7
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 5 4 4 4 4 4 3 4 5 37 6 4 3 4 4 5 4 3 5 38 75
R2 4 4 3 5 3 6 4 3 4 36 4 3 5 4 5 4 4 3 4 36 72
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T41
Score
+7
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 3 4 4 4 3 4 3 5 34 4 4 5 5 3 4 4 4 4 37 71
R2 3 3 4 4 4 4 4 3 4 33 4 4 5 5 4 4 4 3 4 37 70
R3 3 4 3 5 4 4 4 3 3 33 5 5 4 5 3 3 4 3 4 36 69
R4 4 3 4 4 3 4 4 3 7 36 4 6 5 5 4 5 5 3 4 41 77
Eagle+
Birdie
Bogey
Double+