
Dean Burmester

South Africa
- PGA Championship Appearances
- 1
- Best PGA Championship Finish
- T59 (2021)
- World Ranking
- 77
- Age
- 31
- Turned Pro
- 2010
- Hometown
- Zimbabwe, Zimbabwe
- Height
- 5 ft 11 in
- Weight
- 165 lbs
Bio
Lists Nick Price and Mark McNulty as his golfing inspirations growing up.
Was born in Zimbabwe, but holds a South African passport.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 35 | 69 |
R2 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 2 | 4 | 37 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 41 | 78 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 2.216 | -0.749 | - | - | - |
Approach the Green | 1.701 | -3.803 | - | - | - |
Around the Green | 0.114 | 2.003 | - | - | - |
Tee to Green | 4.031 | -2.548 | - | - | - |
Putting | -0.198 | -2.849 | - | - | - |
TOTAL | 3.833 | -5.397 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 383.8 | 357.4 | - | - | - |
Driving Accuracy | 78.57% | 35.71% | - | - | - |
Longest Drive | 395 | 388 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 66.67% | 22.22% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 35 | 69 |
R2 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 2 | 4 | 37 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 41 | 78 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T59
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 3 | 7 | 3 | 5 | 37 | 74 |
R2 | 4 | 6 | 7 | 4 | 3 | 4 | 5 | 3 | 4 | 40 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 74 |
R3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 39 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 74 |
R4 | 3 | 6 | 3 | 4 | 2 | 5 | 6 | 3 | 4 | 36 | 5 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+