
Denny McCarthy

United States
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T48 (2022)
- World Ranking
- 55
- Age
- 30
- Turned Pro
- 2015
- Hometown
- Rockville, Maryland
- College
- University of Virginia
- Height
- 5 ft 9 in
- Weight
- 165 lbs
Bio
Attended Georgetown Prep outside Washington, D.C.
Brother played golf at Loyola (Md.) and uncle, Mike McCarthy, played golf at James Madison. Sister, Christina, played lacrosse at James Madison.
Enjoys anything outdoors, the beach and ping-pong.
Played guard for his high school basketball team all four years.
Enjoys anything outdoors, the beach and ping-pong.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 38 | 75 |
R2 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 34 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 36 | 70 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 72 |
R4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -2.746 | 0.731 | 1.406 | -0.544 | 55 |
Approach the Green | 1.869 | 0.407 | 0.622 | 1.063 | 16 |
Around the Green | -1.596 | -1.408 | -0.085 | 0.878 | T71 |
Tee to Green | -2.473 | -0.269 | 1.942 | 1.395 | 50 |
Putting | 1.152 | 3.090 | -1.324 | 1.264 | 14 |
TOTAL | -1.321 | 2.821 | 0.618 | 2.659 | T29 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 270.8 | 291.7 | 281.9 | 292.3 | 73 |
Driving Accuracy | 14.29% | 50.00% | 57.14% | 64.29% | T39 |
Longest Drive | 301 | 329 | 320 | 325 | T72 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 44.44% | 66.67% | 77.78% | 72.22% | T16 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 38 | 75 |
R2 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 34 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 36 | 70 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 72 |
R4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T48
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 73 |
R2 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 68 |
R3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 38 | 74 |
R4 | 5 | 4 | 5 | 4 | 5 | 2 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T59
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 73 |
R2 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 40 | 76 |
R3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 36 | 72 |
R4 | 3 | 5 | 3 | 4 | 3 | 7 | 5 | 3 | 5 | 38 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T58
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 2 | 3 | 33 | 70 |
R2 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 69 |
R3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
R4 | 3 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+