
Dylan Newman

United States
- PGA Championship Appearances
- 0
- Age
- 31
- Turned Pro
- 2014
- Hometown
- Stamford, Conn.
Team of 20
- PGA Section
- Metropolitan
- Home Club
- Brae Burn Country Club, Purchase, NY
- PGA Classification
- A-8, PGA Assistant Professional
Bio
Is scheduled to make first career PGA Championship start...Winner, 2021 PGA Stroke Play Championship at PGA Golf Club in Port St. Lucie, Fla.; 2020 and '21 Metropolitan PGA Section Assistants Championship; 2020 Stroke Play Championship at PGA Golf Club in Port St. Lucie, Florida; Event 3 of 2020 PGA Tournament Series at PGA Golf Club; Events 1 & 2 of 2019 PGA Tournament Series at PGA Golf Club...Played in the 2013 U.S. Amateur at Brookline Country Club...Played college golf at Iona College and was named Metro Atlantic Athletic Conference (MAAC) Rookie of the Year in 2010.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 41 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 37 | 78 |
R2 | 5 | 7 | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 38 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 75 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -1.982 | -2.865 | - | - | - |
Approach the Green | -1.561 | 1.717 | - | - | - |
Around the Green | -3.528 | -3.950 | - | - | - |
Tee to Green | -7.071 | -5.097 | - | - | - |
Putting | 1.904 | 2.700 | - | - | - |
TOTAL | -5.167 | -2.397 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 309.2 | 305.5 | - | - | - |
Driving Accuracy | 50.00% | 42.86% | - | - | - |
Longest Drive | 343 | 332 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 27.78% | 66.67% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 41 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 37 | 78 |
R2 | 5 | 7 | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 38 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 75 |
Eagle+
Birdie
Bogey
Double+