
Emiliano Grillo

Argentina
- PGA Championship Appearances
- 7
- Best PGA Championship Finish
- T13 (2016)
- World Ranking
- 78
- Age
- 30
- Turned Pro
- 2011
- Hometown
- Resistencia, Argentina
- Height
- 5 ft 9 in
- Weight
- 175 lbs
Bio
Born in Resistencia, Argentina, grew up playing the same course, Chaco GC, as Jose Coceres and Fabian Gomez.
Picked up his first club at age 5 and also played basketball.
Left Argentina at age 16 to attend the IMG Academy for golf in Bradenton, Fla.
Member of famed "Class of 2011" and competed alongside Jordan Spieth, Justin Thomas, Daniel Berger, Xander Schauffele and Ollie Schniederjans during amateur golf days.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 8 | 5 | 43 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 78 |
R2 | 4 | 3 | 2 | 5 | 2 | 5 | 5 | 4 | 3 | 33 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 38 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.853 | -0.357 | - | - | - |
Approach the Green | -2.945 | 0.294 | - | - | - |
Around the Green | -0.326 | 0.424 | - | - | - |
Tee to Green | -4.124 | 0.362 | - | - | - |
Putting | -0.197 | 1.459 | - | - | - |
TOTAL | -4.321 | 1.821 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 304.3 | 292.5 | - | - | - |
Driving Accuracy | 21.43% | 42.86% | - | - | - |
Longest Drive | 333 | 345 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 50.00% | 61.11% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 8 | 5 | 43 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 78 |
R2 | 4 | 3 | 2 | 5 | 2 | 5 | 5 | 4 | 3 | 33 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 38 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T38
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 40 | 77 |
R2 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 34 | 3 | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 38 | 72 |
R3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 3 | 5 | 6 | 4 | 2 | 4 | 5 | 4 | 4 | 37 | 72 |
R4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 36 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T66
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 36 | 70 |
R3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 4 | 33 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 37 | 70 |
R4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 38 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T23
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 39 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 37 | 76 |
R2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 67 |
R3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 33 | 5 | 3 | 6 | 5 | 2 | 4 | 5 | 3 | 4 | 37 | 70 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+