
Harold Varner III

United States
- PGA Championship Appearances
- 5
- Best PGA Championship Finish
- T29 (2020)
- World Ranking
- 65
- Age
- 33
- Turned Pro
- 2012
- Hometown
- Akron, Ohio
- College
- East Carolina University
- Height
- 5 ft 8 in
- Weight
- 170 lbs
Bio
Looks up to his father, who bought him a set of clubs at age 2.
If he were not playing golf, would want to be "the best NBA player in the world."
Huge Carolina Panthers fan.
Avid reader and loves biographies.
His headcover "Gerald" has his own Twitter account.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 70 |
R2 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 33 | 71 |
R3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 74 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 34 | 70 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.736 | 2.287 | -1.570 | 0.136 | 44 |
Approach the Green | -0.893 | -2.234 | 1.901 | 0.240 | 56 |
Around the Green | 2.834 | 1.075 | -0.691 | 2.259 | 1 |
Tee to Green | 1.205 | 1.129 | -0.361 | 2.633 | 25 |
Putting | 2.474 | 0.692 | -1.021 | -1.974 | 52 |
TOTAL | 3.679 | 1.821 | -1.382 | 0.659 | T29 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 308.3 | 317.9 | 291.4 | 293.7 | 38 |
Driving Accuracy | 21.43% | 57.14% | 21.43% | 57.14% | T65 |
Longest Drive | 335 | 341 | 306 | 326 | T53 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 50.00% | 44.44% | 55.56% | 50.00% | T72 |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 70 |
R2 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 33 | 71 |
R3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 74 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 34 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T48
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 34 | 71 |
R2 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | 71 |
R3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
R4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 38 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T49
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 35 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 38 | 73 |
R2 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 37 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 39 | 76 |
R3 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
R4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 35 | 4 | 5 | 4 | 7 | 3 | 4 | 4 | 3 | 4 | 38 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T29
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 5 | 38 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 34 | 72 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 32 | 66 |
R3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 34 | 69 |
R4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 2 | 4 | 36 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T36
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 34 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 71 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 32 | 67 |
R3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 67 |
R4 | 3 | 4 | 5 | 7 | 5 | 4 | 5 | 3 | 5 | 41 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 40 | 81 |
Eagle+
Birdie
Bogey
Double+