
Hayden Buckley

United States
- PGA Championship Appearances
- 0
- Hometown
- Tupelo, MS
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 35 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 34 | 69 |
R2 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 6 | 4 | 38 | 4 | 4 | 5 | 4 | 3 | 2 | 5 | 5 | 4 | 36 | 74 |
R3 | 4 | 4 | 2 | 7 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 34 | 71 |
R4 | 5 | 5 | 2 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 32 | 70 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.915 | 1.254 | 0.171 | 0.341 | 12 |
Approach the Green | 1.882 | -0.893 | -0.666 | 0.836 | 42 |
Around the Green | 1.784 | -2.766 | 0.285 | -0.990 | 69 |
Tee to Green | 5.581 | -2.404 | -0.211 | 0.185 | 31 |
Putting | -0.902 | 1.225 | 1.829 | 0.474 | 24 |
TOTAL | 4.679 | -1.179 | 1.618 | 0.659 | T26 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 318.3 | 326.0 | 279.0 | 303.7 | 24 |
Driving Accuracy | 50.00% | 57.14% | 50.00% | 50.00% | T18 |
Longest Drive | 358 | 353 | 296 | 322 | T24 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 55.56% | 55.56% | 72.22% | T29 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T26
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 35 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 34 | 69 |
R2 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 6 | 4 | 38 | 4 | 4 | 5 | 4 | 3 | 2 | 5 | 5 | 4 | 36 | 74 |
R3 | 4 | 4 | 2 | 7 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 34 | 71 |
R4 | 5 | 5 | 2 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 32 | 70 |
Eagle+
Birdie
Bogey
Double+