The Masters - Final Round

Hideki Matsuyama

japan.png
Japan
Hideki Matsuyama
Hideki Matsuyama

Hideki Matsuyama

japan.png
Japan
PGA Championship Appearances
10
Best PGA Championship Finish
T4 (2016)
World Ranking
11
Age
29
Turned Pro
2013
Hometown
Ehime, Japan
College
Tohoku Fukushi University
Height
5 ft 11 in
Weight
198 lbs

Bio

Wore buttons at THE PLAYERS Championship in 2016 to show support for Japan after the Kumamoto earthquakes in April 2016.

Learned golf from his father, a former club champion.

Was a student at Tohoku Fukushi University in Sendai, Japan when the city was devastated by an earthquake and tsunami in March 2011, but was in Australia training at the time. Returned to find his dorm room destroyed and struggled to find food. A few weeks later, made his debut at the Masters having won the Asian Amateur.

Became the first Japanese player to win a men's major championship when he won the 2021 Masters Tournament.

Received the Prime Minister's Award in Japan following his 2021 Masters win. Was the first player from Japan to win the Masters Tournament.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 5 4 5 3 4 4 4 4 37 4 3 4 5 3 3 4 5 4 35 72
R2 4 4 4 5 3 5 4 4 4 37 4 3 4 4 3 3 5 4 4 34 71
R3 3 5 3 5 3 4 4 4 4 35 4 3 4 5 5 3 4 4 3 35 70
R4 5 5 4 5 3 4 4 4 4 38 4 4 4 4 3 3 4 4 4 34 72
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T29 1.194 1.679 1.821 2.618 -1.341
Off-the-Tee 25 0.465 -0.507 0.706 0.651 1.009
Approach-the-Green 15 1.031 1.085 0.958 1.363 0.719
Around-the-Green 3 1.116 0.986 0.319 2.393 0.765
Tee-to-Green 8 2.611 1.564 1.984 4.406 2.491
Putting 76 -1.417 0.115 -0.163 -1.788 -3.832
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T6 57.14% 35.71% 50.00% 64.29% 78.57%
Driving Distance T61 291.2 301.1 276.0 275.3 312.4
Longest Drive T56 339 339 327 292 326
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T29 61.11% 55.56% 50.00% 61.11% 77.78%
Putts Per Round T52 30.00 30.00 27.00 29.00 34.00
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T66 1.75 1.00 2.00 2.00 2.00
Total Birdies T66 7 1 2 2 2
Total Eagles T5 0 0 0 0 0
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T62 0.00% 0.00% 0.00% 0.00% 0.00%

Previous Performances

Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T29
Score
+5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 5 4 5 3 4 4 4 4 37 4 3 4 5 3 3 4 5 4 35 72
R2 4 4 4 5 3 5 4 4 4 37 4 3 4 4 3 3 5 4 4 34 71
R3 3 5 3 5 3 4 4 4 4 35 4 3 4 5 5 3 4 4 3 35 70
R4 5 5 4 5 3 4 4 4 4 38 4 4 4 4 3 3 4 4 4 34 72
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T60
Score
+9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 5 3 5 3 4 36 4 3 4 5 4 3 5 4 4 36 72
R2 5 4 3 4 4 4 4 3 4 35 4 4 4 5 3 4 4 4 5 37 72
R3 3 4 4 4 5 3 4 3 4 34 4 3 6 4 4 5 5 3 4 38 72
R4 4 3 4 4 5 4 5 3 5 37 4 4 4 4 4 3 5 3 5 36 73
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T23
Score
+1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 4 6 4 3 4 4 3 4 36 4 4 5 4 3 4 5 3 5 37 73
R2 4 4 5 4 3 3 4 3 4 34 3 4 4 3 3 4 5 3 5 34 68
R3 4 5 5 3 2 4 5 2 4 34 4 6 5 6 4 4 5 3 5 42 76
R4 4 7 3 4 3 3 6 3 4 37 4 6 4 4 3 3 5 2 4 35 72
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T22
Score
-4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 2 5 5 4 4 4 4 36 5 3 4 3 4 4 4 3 4 34 70
R2 4 5 3 4 4 4 4 2 4 34 4 3 4 4 4 4 4 3 3 33 67
R3 4 4 3 5 4 4 3 3 4 34 4 3 4 5 5 4 4 3 3 35 69
R4 3 5 3 5 4 4 4 3 4 35 5 3 4 5 3 3 3 3 6 35 70
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T16
Score
+3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 5 3 3 4 5 3 4 3 3 33 4 3 5 5 4 4 4 4 4 37 70
R2 4 4 3 4 4 4 4 3 3 33 4 5 3 5 3 4 4 3 4 35 68
R3 3 5 3 4 4 4 4 3 4 34 4 4 5 4 3 5 4 2 3 34 68
R4 4 3 4 5 6 5 4 2 5 38 5 5 4 5 3 4 6 2 5 39 77
Eagle+
Birdie
Bogey
Double+