
J.J. Spaun

United States
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T35 (2018)
- World Ranking
- 96
- Age
- 29
- Turned Pro
- 2012
- Hometown
- Scottsdale, AZ
- College
- San Diego State University
- Height
- 5 ft 9 in
- Weight
- 182 lbs
Bio
Is a season-pass holder at Disneyland.
Is of Filipino descent from his mother's side.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 3 | 4 | 6 | 3 | 3 | 5 | 5 | 4 | 37 | 74 |
R2 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 35 | 4 | 2 | 4 | 5 | 5 | 3 | 6 | 6 | 5 | 40 | 75 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -1.625 | -0.106 | - | - | - |
Approach the Green | 0.470 | 0.104 | - | - | - |
Around the Green | 2.366 | -1.696 | - | - | - |
Tee to Green | 1.211 | -1.697 | - | - | - |
Putting | -1.532 | -0.482 | - | - | - |
TOTAL | -0.321 | -2.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 304.4 | 300.4 | - | - | - |
Driving Accuracy | 28.57% | 42.86% | - | - | - |
Longest Drive | 330 | 332 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 38.89% | 55.56% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 3 | 4 | 6 | 3 | 3 | 5 | 5 | 4 | 37 | 74 |
R2 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 35 | 4 | 2 | 4 | 5 | 5 | 3 | 6 | 6 | 5 | 40 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | 72 |
R2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 38 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T54
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R2 | 4 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 72 |
R3 | 4 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 34 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 70 |
R4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 2 | 4 | 37 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+