Poston_J.T.png

J.T. Poston

united-states.png
United States
J.T. Poston
J.T. Poston

J.T. Poston

united-states.png
United States
PGA Championship Appearances
3
Best PGA Championship Finish
T60 (2019)
World Ranking
54
Age
30
Turned Pro
2015
Hometown
Hickory, North Carolina
College
Western Carolina University
Height
6 ft 2 in
Weight
165 lbs

Bio

Favorite sports teams are the North Carolina Tar Heels, Carolina Panthers and Atlanta Braves.

Enjoys hunting and fishing when away from the golf course.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 5 3 5 3 6 4 4 4 38 4 2 3 4 4 3 5 4 5 34 72
R2 4 3 3 4 3 4 4 4 4 33 4 4 5 5 3 4 4 4 4 37 70
R3 5 4 3 5 4 5 4 4 4 38 4 4 5 5 3 3 5 4 4 37 75
R4 4 4 3 5 3 4 4 4 4 35 4 3 4 4 4 3 5 4 3 34 69
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T40 0.944 1.679 2.821 -2.382 1.659
Off-the-Tee 29 0.375 0.266 1.508 -0.651 0.375
Approach-the-Green 53 -0.178 1.646 -0.852 -1.565 0.060
Around-the-Green 25 0.400 0.352 -0.663 1.222 0.689
Tee-to-Green 37 0.596 2.264 -0.006 -0.995 1.122
Putting 38 0.348 -0.585 2.827 -1.387 0.537
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T28 50.00% 42.86% 42.86% 35.71% 78.57%
Driving Distance 53 294.9 303.6 308.3 275.1 292.6
Longest Drive 71 331 331 328 290 309
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T59 55.56% 66.67% 50.00% 50.00% 55.56%
Putts Per Round T10 28.00 29.00 26.00 31.00 26.00
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T49 2.25 3.00 3.00 1.00 2.00
Total Birdies T49 9 3 3 1 2
Total Eagles T5 0 0 0 0 0
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T62 0.00% 0.00% 0.00% 0.00% 0.00%

Previous Performances

Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 5 3 5 3 6 4 4 4 38 4 2 3 4 4 3 5 4 5 34 72
R2 4 3 3 4 3 4 4 4 4 33 4 4 5 5 3 4 4 4 4 37 70
R3 5 4 3 5 4 5 4 4 4 38 4 4 5 5 3 3 5 4 4 37 75
R4 4 4 3 5 3 4 4 4 4 35 4 3 4 4 4 3 5 4 3 34 69
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 6 4 4 4 4 4 4 4 38 4 5 4 3 3 4 7 3 4 37 75
R2 5 5 4 4 3 4 6 3 4 38 5 5 5 4 3 4 4 5 5 40 78
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T75
Score
6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 3 5 3 5 5 4 3 2 4 34 4 3 4 5 5 3 3 2 4 33 67
R2 5 5 3 5 4 5 4 4 4 39 4 3 4 4 4 4 5 3 4 35 74
R3 5 5 3 6 4 4 3 3 4 37 5 3 4 5 4 4 5 3 5 38 75
R4 4 6 2 5 3 5 4 4 4 37 4 3 4 4 4 4 4 3 3 33 70
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T60
Score
+10
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 4 4 4 4 5 2 5 36 5 5 5 5 4 5 4 3 5 41 77
R2 4 4 3 5 4 5 4 2 4 35 3 4 4 4 3 3 4 3 4 32 67
R3 4 6 3 5 4 3 4 3 3 35 4 4 4 5 3 4 4 3 5 36 71
R4 4 4 4 4 4 4 5 3 4 36 4 5 5 5 3 5 5 3 4 39 75
Eagle+
Birdie
Bogey
Double+