
Jared Jones

United States
- PGA Championship Appearances
- 0
- Age
- 37
- Turned Pro
- 2009
- Hometown
- Houston, Texas
Team of 20
- PGA Section
- Southern Texas
- Home Club
- River Oaks Country Club, Houston, TX
- PGA Classification
- A-14, PGA Director of Instruction
Bio
Is set to play in the PGA Championship for the first time...Winner, 2019 Southern Texas PGA Section Professional Championship; 2012 Southern Ohio PGA Assistants Championship; 2012 Southern Ohio PGA Section Classic...2016 Southern Ohio PGA Member Assistant of the Year...Played collegiately at Ohio State from 2004-07.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 38 | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 41 | 79 |
R2 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 40 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 38 | 78 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.205 | -1.506 | - | - | - |
Approach the Green | -3.726 | -0.762 | - | - | - |
Around the Green | -0.081 | -0.556 | - | - | - |
Tee to Green | -4.012 | -2.823 | - | - | - |
Putting | -2.155 | -2.574 | - | - | - |
TOTAL | -6.167 | -5.397 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 307.6 | 365.7 | - | - | - |
Driving Accuracy | 50.00% | 42.86% | - | - | - |
Longest Drive | 341 | 378 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 44.44% | 44.44% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 38 | 4 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 41 | 79 |
R2 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 40 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 38 | 78 |
Eagle+
Birdie
Bogey
Double+