Jason Kokrak
United States
- PGA Championship Appearances
- 9
- Best PGA Championship Finish
- T19 (2018)
- World Ranking
- 31
- Age
- 35
- Turned Pro
- 2008
- Hometown
- North Bay, Ontario
- College
- Xavier University
- Height
- 6 ft 4 in
Bio
Favorite course is Oakmont Country Club.
Was inducted into the Xavier University Athletic Hall of Fame in December 2015.
Was born in Canada when his mother was visiting family, but moved to the U.S. a couple weeks after being born.
Favorite teams are the Ohio State Buckeyes and the professional teams in Cleveland.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T60
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 38 | 74 |
R2 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 68 |
R3 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 40 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 77 |
R4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 33 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T49
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 71 |
R2 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R3 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 3 | 3 | 38 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 35 | 73 |
R4 | 5 | 5 | 3 | 4 | 2 | 4 | 5 | 3 | 5 | 36 | 5 | 5 | 3 | 8 | 4 | 4 | 4 | 4 | 4 | 41 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 69 |
R2 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 40 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 34 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T23
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 38 | 73 |
R2 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 35 | 70 |
R3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 34 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 37 | 71 |
R4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 35 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+