PGA Championship - Round Three

Joel Dahmen

united-states.png
United States
Joel Dahmen
Joel Dahmen

Joel Dahmen

united-states.png
United States
PGA Championship Appearances
4
Best PGA Championship Finish
T10 (2020)
World Ranking
108
Age
36
Turned Pro
2010
Hometown
Clarkston, Washington
College
University of Washington
Height
5 ft 11 in
Weight
176 lbs

Bio

Was diagnosed with testicular cancer in February 2011 but made a full recovery and returned to the Mackenzie Tour-PGA TOUR Canada later that season.

Order of Merit Leader and Mackenzie Tour-PGA TOUR Canada Player of the Year in 2014.

Never travels without a few books.

As a superstition, never marks his ball with a quarter.

Favorite pro teams are the Seattle Seahawks and Seattle Mariners.

Dream foursome would include his mom, dad and Dennis Leffler.

Not many people know he can "cook a good breakfast."

Personal motto is "Have a lot of fun all the time."

Mother, Jolyn, was a high school basketball player.

Lived with PGA TOUR member Nick Taylor for two years after leaving the University of Washington while still remaining in Seattle.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 4 5 3 5 4 4 4 37 4 3 4 6 5 2 4 5 4 37 74
R2 4 4 3 4 3 4 5 4 4 35 3 2 3 5 5 3 5 4 4 34 69
R3 5 4 3 5 3 5 4 5 6 40 6 3 4 5 4 3 4 4 5 38 78
R4 4 4 3 6 2 4 4 4 4 35 4 3 5 6 4 3 4 4 4 37 72
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T69 -0.806 -0.321 3.821 -5.382 -1.341
Off-the-Tee 61 -0.437 1.534 -0.989 -2.700 0.405
Approach-the-Green 40 0.345 -0.088 4.141 -2.446 -0.226
Around-the-Green 52 -0.065 -1.077 -0.340 0.408 0.748
Tee-to-Green 55 -0.158 0.369 2.813 -4.739 0.925
Putting 69 -0.648 -0.690 1.008 -0.643 -2.266
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T39 46.43% 64.29% 28.57% 28.57% 64.29%
Driving Distance 76 280.5 300.6 299.2 228.0 294.1
Longest Drive 66 334 334 328 286 321
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T39 59.72% 66.67% 55.56% 44.44% 72.22%
Putts Per Round T70 31.00 34.00 27.00 30.00 33.00
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T71 1.50 1.00 4.00 0.00 1.00
Total Birdies T71 6 1 4 0 1
Total Eagles T5 0 0 0 0 0
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T39 12.50% 20.00% 0.00% 0.00% 33.33%

Previous Performances

Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T69
Score
+13
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 4 5 3 5 4 4 4 37 4 3 4 6 5 2 4 5 4 37 74
R2 4 4 3 4 3 4 5 4 4 35 3 2 3 5 5 3 5 4 4 34 69
R3 5 4 3 5 3 5 4 5 6 40 6 3 4 5 4 3 4 4 5 38 78
R4 4 4 3 6 2 4 4 4 4 35 4 3 5 6 4 3 4 4 4 37 72
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 3 5 4 4 5 3 5 4 4 37 4 4 4 4 3 3 5 4 5 36 73
R2 4 4 5 4 5 4 4 4 5 39 4 3 5 5 3 4 5 4 4 37 76
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T55
Score
+6
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 5 4 4 4 3 4 5 2 3 34 4 5 4 4 4 5 6 3 5 40 74
R2 4 5 4 4 4 5 5 2 3 36 4 5 4 4 3 4 5 4 4 37 73
R3 4 4 3 4 2 5 4 2 3 31 6 5 4 4 2 5 4 4 5 39 70
R4 4 4 3 4 4 5 4 3 5 36 4 5 5 4 5 4 5 4 5 41 77
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T10
Score
-8
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 2 5 3 6 3 4 5 36 4 3 5 4 4 4 3 2 4 33 69
R2 3 4 3 5 4 4 4 2 7 36 4 3 4 4 4 3 3 3 4 32 68
R3 3 4 3 5 4 4 3 3 4 33 3 4 4 5 4 4 4 3 4 35 68
R4 5 4 3 5 4 3 4 3 4 35 5 2 3 4 4 4 4 3 3 32 67
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T71
Score
+12
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 5 5 3 4 3 3 34 5 5 4 5 2 5 4 2 4 36 70
R2 4 4 2 6 4 4 4 4 5 37 3 4 4 4 3 4 5 4 4 35 72
R3 4 3 4 5 5 4 4 3 4 36 5 3 4 5 3 4 4 3 4 35 71
R4 4 4 4 6 4 4 5 3 5 39 4 5 6 6 2 5 4 4 4 40 79
Eagle+
Birdie
Bogey
Double+