
Jordan Spieth

United States
- PGA Championship Appearances
- 9
- Best PGA Championship Finish
- 2 (2015)
- World Ranking
- 8
- Age
- 27
- Turned Pro
- 2012
- Hometown
- Dallas, Texas
- College
- University of Texas
- Height
- 6 ft 1 in
- Weight
- 174 lbs
Bio
Started the Jordan Spieth Family Foundation in 2014 as a platform to lend time, awareness and financial assistance to special-needs youth, military families, junior golf and pediatric cancer and has given over $1.5 million to community groups within these four pillars.
Born and raised in Dallas.
Married his high school sweetheart, Annie, in November 2018.
His mom and dad both played collegiate sports, and his brother, Steven, plays professional basketball. Says his younger sister, Ellie, who has special needs, is his hero.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 35 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 37 | 72 |
R2 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 34 | 69 |
R3 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 74 |
R4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.362 | -0.802 | 0.851 | 1.619 | 12 |
Approach the Green | 0.376 | 1.312 | 3.006 | -0.731 | 21 |
Around the Green | 0.372 | 1.187 | -2.139 | 2.117 | 26 |
Tee to Green | 2.110 | 1.698 | 1.718 | 3.007 | 13 |
Putting | -1.277 | 1.905 | -3.199 | -0.666 | 74 |
TOTAL | 0.833 | 3.603 | -1.481 | 2.341 | T34 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 338.0 | 310.6 | 293.5 | 299.9 | 61 |
Driving Accuracy | 71.43% | 50.00% | 50.00% | 78.57% | T35 |
Longest Drive | 373 | 350 | 334 | 327 | 55 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 72.22% | 61.11% | 61.11% | 61.11% | T10 |
Articles
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T34
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 35 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 37 | 72 |
R2 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 34 | 69 |
R3 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 74 |
R4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T30
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 73 |
R2 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 38 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 75 |
R3 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 34 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 68 |
R4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 36 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T71
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 5 | 2 | 5 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 73 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 68 |
R3 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 38 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 38 | 76 |
R4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 33 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 36 | 69 |
R2 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 31 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 2 | 4 | 35 | 66 |
R3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 38 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 72 |
R4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+