
Justin Thomas

United States
PGA Championship Wins
2017
- PGA Championship Appearances
- 6
- Best PGA Championship Finish
- 1 (2017)
- World Ranking
- 9
- Age
- 28
- Turned Pro
- 2013
- Hometown
- Louisville, Kentucky
- College
- University of Alabama
- Height
- 5 ft 10 in
- Weight
- 158 lbs
Bio
Avid shoe collector.
The three-time AJGA junior champion returned to the American Junior Golf Association as a tournament host, hosting the inaugural Justin Thomas Junior Championship in Kentucky in 2016.
Son of Mike and Jani Thomas, he became the eighth son of a PGA of America Professional to win the PGA Championship. Mike is a PGA professional at Harmony Landing in Louisville, Kentucky, while Justin's grandfather, Paul, was a 60-year member of the PGA of America.
Collects golf balls from all of his wins for his dad.
Collects golf balls from all of his wins for his dad.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 32 | 67 |
R2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 33 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 67 |
R3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 37 | 74 |
R4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 4 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 32 | 67 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.203 | 0.964 | -0.014 | 1.467 | 17 |
Approach the Green | 1.838 | 2.416 | -1.533 | -0.622 | 38 |
Around the Green | 0.610 | 0.295 | -0.113 | 2.459 | 13 |
Tee to Green | 2.651 | 3.676 | -1.660 | 3.306 | 17 |
Putting | 3.182 | 1.927 | 0.179 | 1.035 | 2 |
TOTAL | 5.833 | 5.603 | -1.481 | 4.341 | T2 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 345.7 | 351.9 | 291.7 | 320.4 | 26 |
Driving Accuracy | 50.00% | 64.29% | 57.14% | 71.43% | T45 |
Longest Drive | 391 | 409 | 332 | 350 | T3 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 88.89% | 61.11% | 66.67% | 2 |
Articles
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 32 | 67 |
R2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 33 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 67 |
R3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 37 | 74 |
R4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 4 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 32 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 6 | 38 | 75 |
R2 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 39 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 2 | 4 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T37
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 3 | 3 | 37 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 71 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | 36 | 70 |
R3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 32 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 68 |
R4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | 4 | 2 | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish