
Kramer Hickok

United States
- PGA Championship Appearances
- 0
- World Ranking
- 162
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
R2 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
R3 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 39 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 75 |
R4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 1.405 | -0.017 | -1.389 | 0.600 | 43 |
Approach the Green | 1.029 | 0.885 | 1.306 | -2.279 | 43 |
Around the Green | -0.456 | 0.178 | -1.482 | -1.514 | 77 |
Tee to Green | 1.978 | 1.047 | -1.565 | -3.191 | 64 |
Putting | -0.145 | 0.556 | -0.916 | 0.532 | 52 |
TOTAL | 1.833 | 1.603 | -2.481 | -2.659 | T69 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 333.0 | 306.9 | 297.4 | 311.9 | T56 |
Driving Accuracy | 100.00% | 78.57% | 42.86% | 85.71% | T2 |
Longest Drive | 376 | 339 | 340 | 337 | T50 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 66.67% | 66.67% | 55.56% | 50.00% | T24 |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T69
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
R2 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
R3 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 39 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 75 |
R4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+