Kurt Kitayama.jpg

Kurt Kitayama

united-states.png
United States
Kurt Kitayama
Kurt Kitayama

Kurt Kitayama

united-states.png
United States
PGA Championship Appearances
3
Best PGA Championship Finish
T51 (2020)
World Ranking
21
Age
31
Turned Pro
2015
Hometown
Chico, California
College
University of Nevada-Las Vegas
Height
5 ft 7 in
Weight
170 lbs

Bio

Attended Chico High School in Chico, Calif.

Older brother, Daniel, played golf two years at Hawaii-Hilo.

First hole-in-one was on a par 4, the 16th hole at Southern Highlands GC in Las Vegas.

Lists "Entourage" and "Billy Madison" as his favorite movies.

Not many people know that he played basketball in high school.

Would trade places with Dwayne "The Rock" Johnson for a day because "he is a very successful man and an incredibly hard worker."

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 4 3 4 4 4 6 36 3 4 4 4 5 3 4 4 3 34 70
R2 4 4 4 6 2 5 4 4 4 37 4 3 3 5 4 3 4 4 4 34 71
R3 4 4 4 4 3 5 4 4 5 37 4 3 4 4 3 3 4 5 4 34 71
R4 3 4 3 4 2 5 4 3 4 32 4 3 3 4 4 3 4 4 4 33 65
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T4 3.194 3.679 1.821 1.618 5.659
Off-the-Tee 56 -0.292 -1.088 -0.039 0.097 -0.139
Approach-the-Green 3 2.182 3.180 2.321 0.065 3.163
Around-the-Green 36 0.215 0.688 -0.505 0.505 0.170
Tee-to-Green 13 2.104 2.780 1.778 0.666 3.192
Putting 13 1.090 0.899 0.043 0.952 2.467
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T46 44.64% 35.71% 50.00% 35.71% 57.14%
Driving Distance 25 306.5 326.6 318.5 274.5 306.5
Longest Drive T28 356 356 346 315 338
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T19 63.89% 66.67% 50.00% 61.11% 77.78%
Putts Per Round T6 27.50 28.00 27.00 29.00 26.00
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T10 3.75 4.00 2.00 3.00 6.00
Total Birdies T10 15 4 2 3 6
Total Eagles T5 0 0 0 0 0
Misc. Rank Overall R1 R2 R3 R4
Bounce Back 6 27.27% 33.33% 33.33% 25.00% 0.00%

Previous Performances

Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T4
Score
-3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 4 3 4 4 4 6 36 3 4 4 4 5 3 4 4 3 34 70
R2 4 4 4 6 2 5 4 4 4 37 4 3 3 5 4 3 4 4 4 34 71
R3 4 4 4 4 3 5 4 4 5 37 4 3 4 4 3 3 4 5 4 34 71
R4 3 4 3 4 2 5 4 3 4 32 4 3 3 4 4 3 4 4 4 33 65
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+10
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 7 6 4 4 3 4 4 3 5 40 4 5 3 4 4 4 5 3 5 37 77
R2 5 6 5 4 3 6 4 2 4 39 4 6 4 5 4 3 5 3 4 38 77
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T51
Score
1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 4 2 5 4 3 3 3 4 32 5 3 4 5 3 4 5 3 4 36 68
R2 4 4 3 4 3 5 5 3 6 37 4 3 6 4 3 3 4 3 5 35 72
R3 5 5 4 6 4 3 4 3 4 38 4 3 4 4 4 3 3 4 3 32 70
R4 5 5 3 4 4 4 5 3 6 39 4 3 4 4 4 4 3 3 3 32 71
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T64
Score
+11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 5 4 4 4 5 4 4 3 4 37 5 4 5 5 3 4 4 3 4 37 74
R2 3 4 3 3 4 4 4 3 3 31 4 4 4 6 3 5 3 4 4 37 68
R3 4 5 3 4 6 4 4 4 5 39 4 4 5 6 3 5 4 3 4 38 77
R4 3 5 4 6 4 4 4 3 3 36 3 3 6 5 4 4 4 3 4 36 72
Eagle+
Birdie
Bogey
Double+