
Kyle Mendoza

United States
- PGA Championship Appearances
- 0
- Age
- 35
- Turned Pro
- 2009
- Hometown
- Oceanside, Calif.
Team of 20
- PGA Section
- Southern California
- Home Club
- The Farms Golf Club, Rancho Sante Fe, CA
- PGA Classification
- A-8, PGA Assistant Professional
Bio
Will be debuting in the PGA Championship…Winner, 2020 and '21 Southern California PGA Section Professional Championship (back-to-back); played in and made the cut in the 2021 Farmers Insurance Open at Torrey Pines (finished T-65th). PGA Jr. League Captain for 3 years.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 37 | 3 | 3 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 38 | 75 |
R2 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.607 | -3.147 | - | - | - |
Approach the Green | -0.966 | -1.783 | - | - | - |
Around the Green | -0.828 | 1.292 | - | - | - |
Tee to Green | -2.401 | -3.637 | - | - | - |
Putting | 0.234 | -0.760 | - | - | - |
TOTAL | -2.167 | -4.397 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 303.2 | 324.8 | - | - | - |
Driving Accuracy | 50.00% | 21.43% | - | - | - |
Longest Drive | 351 | 360 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 33.33% | 33.33% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 37 | 3 | 3 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 38 | 75 |
R2 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+