
Lucas Herbert

Australia
- PGA Championship Appearances
- 4
- Best PGA Championship Finish
- T13 (2022)
- World Ranking
- 46
- Age
- 25
- Turned Pro
- 2015
- Hometown
- Bendigo, Australia
- Height
- 6 ft 2 in
- Weight
- 171 lbs
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 37 | 4 | 4 | 5 | 6 | 3 | 3 | 3 | 5 | 5 | 38 | 75 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 69 |
R3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 39 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 33 | 72 |
R4 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 38 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 70 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.277 | 0.117 | 1.229 | 1.063 | 24 |
Approach the Green | 0.049 | -0.592 | 1.406 | -0.562 | 48 |
Around the Green | -0.715 | 1.684 | -1.090 | -0.091 | 51 |
Tee to Green | -0.943 | 1.210 | 1.544 | 0.408 | 40 |
Putting | -0.378 | 2.611 | -0.926 | 0.251 | 33 |
TOTAL | -1.321 | 3.821 | 0.618 | 0.659 | T40 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 305.1 | 316.3 | 282.2 | 302.4 | T40 |
Driving Accuracy | 21.43% | 35.71% | 42.86% | 42.86% | T71 |
Longest Drive | 367 | 369 | 309 | 329 | 8 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 44.44% | 38.89% | 66.67% | 66.67% | T64 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 37 | 4 | 4 | 5 | 6 | 3 | 3 | 3 | 5 | 5 | 38 | 75 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 69 |
R3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 39 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 33 | 72 |
R4 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 38 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 33 | 68 |
R2 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 39 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 34 | 73 |
R3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 33 | 68 |
R4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 3 | 38 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T71
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 39 | 76 |
R2 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 33 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 39 | 72 |
R3 | 6 | 5 | 3 | 5 | 3 | 5 | 6 | 3 | 4 | 40 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 37 | 77 |
R4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 33 | 4 | 6 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 39 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 6 | 38 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 5 | 35 | 73 |
R2 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T71
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 39 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 74 |
R2 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 33 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 37 | 70 |
R3 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 73 |
R4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 40 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 35 | 75 |
Eagle+
Birdie
Bogey
Double+