Lucas Herbert
Australia
- PGA Championship Appearances
- 6
- Best PGA Championship Finish
- T13 (2022)
- World Ranking
- 84
- Age
- 30
- Turned Pro
- 2015
- Hometown
- Bendigo, Australia
- Height
- 6 ft 2 in
- Weight
- 171 lbs
Scorecard
Bio
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T43
Score
-6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
| R1 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | 69 |
| R2 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 32 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 67 |
| R3 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 35 | 68 |
| R4 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T40
Score
+6
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| R1 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 37 | 4 | 4 | 5 | 6 | 3 | 3 | 3 | 5 | 5 | 38 | 75 |
| R2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 69 |
| R3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 39 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 33 | 72 |
| R4 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 38 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Score
E
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| R1 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 33 | 68 |
| R2 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 39 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 34 | 73 |
| R3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 33 | 68 |
| R4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 3 | 38 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T71
Score
+9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| R1 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 39 | 76 |
| R2 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 33 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 39 | 72 |
| R3 | 6 | 5 | 3 | 5 | 3 | 5 | 6 | 3 | 4 | 40 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 37 | 77 |
| R4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 33 | 4 | 6 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 39 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| R1 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 6 | 38 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 5 | 35 | 73 |
| R2 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T71
Score
+12
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| R1 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 39 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 74 |
| R2 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 33 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 37 | 70 |
| R3 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 73 |
| R4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 40 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 35 | 75 |
Eagle+
Birdie
Bogey
Double+