
Luke Donald

England
- PGA Championship Appearances
- 14
- Best PGA Championship Finish
- T3 (2006)
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 36 | 72 |
R2 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 39 | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 5 | 4 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.685 | -0.803 | - | - | - |
Approach the Green | -0.471 | 0.117 | - | - | - |
Around the Green | -0.513 | -0.395 | - | - | - |
Tee to Green | -0.299 | -1.080 | - | - | - |
Putting | 1.978 | -1.099 | - | - | - |
TOTAL | 1.679 | -2.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 295.0 | 292.2 | - | - | - |
Driving Accuracy | 57.14% | 50.00% | - | - | - |
Longest Drive | 315 | 309 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 44.44% | - | - | - |
Articles
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 36 | 72 |
R2 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 39 | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 5 | 4 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+