PGA Championship - Preview Day 2

Maverick McNealy

united-states.png
United States
Maverick McNealy
Maverick McNealy

Maverick McNealy

united-states.png
United States
PGA Championship Appearances
3
Best PGA Championship Finish
T75 (2022)
World Ranking
102
Age
28
Turned Pro
2017
Hometown
Las Vegas, NV
College
Stanford University
Height
6 ft 1 in
Weight
169 lbs

Bio

First golf memory is hitting whiffle balls with a plastic golf club in the backyard.

Him and his brothers all shared a room growing up.

Works for nonprofit Curriki.org in ihs free time, which provides free K-12 educational resources.

His brothers and him are all named after American Cars (grandfather worked in auto industry in Detroit)- Ford Maverick, Dodge Dakota, Dodge Colt, Jeep Scout.

Three younger brothers, all good golfers. Dakota is on the Stanford golf team; Scout is committed to Baylor's golf team.

Would like his first tee song to be "The only way I know" -Jason Aldean.

Father, Scott, is an American businessman who co-founded tech company, Sun Microsystems. Mom, Susan, graduated from Stanford where Scott earned his MBA.

Has three brothers, Dakota, Colt and Scout, who also play golf. The four sons are named after American cars because their grandfather worked in the Detroit auto industry: Ford Maverick, Dodge Dakota, Dodge Colt, Jeep Scout.

Graduated from Stanford in 2017 with a degree in Management Science & Engineering.

Since high school, has worked with Curriki, a non-profit whose mission is to make high-quality education free and accessible for everyone. In 2019, launched "Birdies for Education" and donated $20 for every birdie, a figure matched by his sponsors.

He and his brothers all shared a room growing up.

Alongside his three brothers, grew up playing ice hockey. Played more hockey than golf until graduating high school and deciding to pursue on one sport.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 3 4 3 4 4 4 4 3 5 34 4 3 4 4 3 3 3 4 4 32 66
R2 3 3 3 3 3 5 5 4 4 33 5 5 5 4 3 4 4 4 5 39 72
R3 4 3 3 3 5 4 5 3 4 34 4 2 5 4 3 4 4 5 4 35 69
R4 4 3 3 4 4 4 4 3 4 33 4 3 4 4 2 5 4 4 4 34 67
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T23 1.791 5.276 -0.918 0.551 2.256
Off-the-Tee 8 1.092 2.128 0.541 0.814 0.884
Approach-the-Green 62 -0.277 0.505 -1.510 -1.170 1.067
Around-the-Green 17 0.641 1.410 0.157 0.674 0.323
Tee-to-Green 26 1.456 4.043 -0.812 0.317 2.274
Putting 36 0.336 1.232 -0.106 0.234 -0.018
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T4 78.57% 85.71% 71.43% 78.57% 78.57%
Driving Distance 39 301.4 317.0 282.7 301.0 304.9
Longest Drive 20 335 335 310 318 315
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T15 72.22% 83.33% 55.56% 66.67% 83.33%
Scrambling T37 65.00% 100.00% 62.50% 50.00% 66.67%
Putts Per Round T34 28.25 29.00 27.00 27.00 30.00
Sand Save Opportunities T71 4 0 3 0 1
Sand Save % T19 75.00% 0.00% 66.67% 0.00% 100.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T11 5.00 6.00 4.00 5.00 5.00
Total Birdies T11 20 6 4 5 5
Total Eagles T30 0 0 0 0 0
Par 3 T58 3.06 3.00 3.75 2.75 2.75
Par 4 T25 3.93 3.82 3.82 4.09 4.00
Par 5 T5 4.33 4.00 5.00 4.33 4.00
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T39 22.22% 100.00% .00% 33.33% .00%
Ball Striking 5 22 8 185 42 19

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T23
Score
-10
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 3 4 3 4 4 4 4 3 5 34 4 3 4 4 3 3 3 4 4 32 66
R2 3 3 3 3 3 5 5 4 4 33 5 5 5 4 3 4 4 4 5 39 72
R3 4 3 3 3 5 4 5 3 4 34 4 2 5 4 3 4 4 5 4 35 69
R4 4 3 3 4 4 4 4 3 4 33 4 3 4 4 2 5 4 4 4 34 67
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 5 5 4 6 4 5 5 4 5 43 4 3 3 5 4 3 4 4 5 35 78
R2 5 4 3 5 4 5 4 3 5 38 4 4 3 5 4 2 4 4 5 35 73
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T75
Score
+15
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 5 4 4 6 3 4 3 4 37 4 4 4 5 3 3 5 3 5 36 73
R2 4 5 4 5 5 2 4 2 3 34 5 3 5 4 3 4 5 4 4 37 71
R3 4 5 3 4 5 4 4 3 5 37 5 3 5 5 3 4 6 6 4 41 78
R4 4 6 4 3 5 4 4 3 3 36 5 3 4 5 2 5 5 4 4 37 73
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+7
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 3 6 5 5 4 4 5 3 4 39 4 5 5 4 4 4 5 3 5 39 78
R2 3 4 4 5 3 3 7 3 3 35 3 4 4 6 3 5 5 3 5 38 73
Eagle+
Birdie
Bogey
Double+