The Masters - Final Round

Min Woo Lee

australia.png
Australia
Min Woo Lee
Min Woo Lee

Min Woo Lee

australia.png
Australia
PGA Championship Appearances
2
Best PGA Championship Finish
T18 (2023)
World Ranking
34
Age
25
Turned Pro
2019
Hometown
Perth, Australia
Height
6 ft 0 in
Weight
165 lbs

Bio

Plays out of Royal Fremantle Golf Club in Western Australia. The club was established in 1905 and notably hosted the 1960 Australian PGA Championship. PGA TOUR winner Greg Chalmers rose through the club's junior program, winning both the Junior and Men's Club Championships in 1989 at age 15. Oliver Goss, the low amateur at the 2014 Masters Tournament and runner-up to Matt Fitzpatrick at the 2013 U.S. Amateur, also honed his game at the club and won three consecutive Junior Club Championships from 2009-11.

Older sister, Minjee Lee, is two years and two months older than him. Minjee is a two-time major champion and eight-time winner on the LPGA, with her most recent victory being the 2022 U.S. Women's Open. Minjee, who turned professional in 2014 at age 18, is a two-time Olympian who represented Australia at the Tokyo 2020 and Rio 2016 Games.

Favorite sports team is the Fremantle Dockers, an Australian rules football club in the Australian Football League.

Has never owned a car.

Holds a GUINNESS WORLD RECORDS title for the 'Fastest hole of golf by a team of four' achieved a Real Club Valderrama in 2021. The hole was a 501-yard par four, and they holed out the putt in 24.75 seconds to set the new record.

Supports Golf Australia and their initiatives to help more juniors gain access to golf in Australia.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 4 4 5 4 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72
R2 4 3 3 4 3 4 4 3 4 32 4 3 3 4 3 4 3 5 5 34 66
R3 4 3 3 4 4 4 6 3 3 34 4 3 3 5 3 4 4 4 6 36 70
R4 3 3 3 5 4 4 4 3 3 32 4 4 4 4 3 4 3 4 5 35 67
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T26 1.541 -0.724 5.082 -0.449 2.256
Off-the-Tee 54 -0.081 0.667 0.718 -2.836 1.125
Approach-the-Green 52 0.031 -1.384 0.544 0.295 0.668
Around-the-Green T29 0.363 -2.068 4.377 -0.633 -0.226
Tee-to-Green 51 0.312 -2.785 5.639 -3.174 1.567
Putting 13 1.229 2.060 -0.557 2.725 0.689
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T65 57.14% 64.29% 50.00% 42.86% 71.43%
Driving Distance 6 316.1 322.5 301.7 314.3 326.0
Longest Drive T24 333 333 322 332 327
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T48 65.28% 66.67% 66.67% 61.11% 66.67%
Scrambling T41 64.00% 33.33% 100.00% 57.14% 66.67%
Putts Per Round T20 27.75 30.00 26.00 28.00 27.00
Sand Save Opportunities T75 3 2 0 1 0
Sand Save % T27 66.67% 50.00% 0.00% 100.00% 0.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T19 4.75 3.00 6.00 4.00 6.00
Total Birdies T19 19 3 6 4 6
Total Eagles T30 0 0 0 0 0
Par 3 T67 3.13 3.25 3.00 3.00 3.25
Par 4 T14 3.89 4.27 3.73 3.82 3.73
Par 5 T27 4.50 4.00 4.33 5.33 4.33
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T65 11.11% 25.00% .00% .00% .00%
Ball Striking 45 82 78 140 97 45

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T26
Score
-9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 4 4 5 4 4 3 4 36 4 3 5 4 3 4 4 5 4 36 72
R2 4 3 3 4 3 4 4 3 4 32 4 3 3 4 3 4 3 5 5 34 66
R3 4 3 3 4 4 4 6 3 3 34 4 3 3 5 3 4 4 4 6 36 70
R4 3 3 3 5 4 4 4 3 3 32 4 4 4 4 3 4 3 4 5 35 67
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T18
Score
+2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 4 4 3 5 4 4 5 37 4 4 5 5 3 3 4 4 4 36 73
R2 3 3 3 4 2 5 3 4 4 31 4 3 4 5 4 4 4 4 4 36 67
R3 5 4 3 4 4 4 3 4 4 35 4 2 4 7 4 3 4 4 4 36 71
R4 3 4 3 6 3 5 4 4 4 36 4 3 5 5 4 3 4 4 3 35 71
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+5
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 4 4 4 6 3 5 3 5 38 4 4 4 4 3 3 4 4 5 35 73
R2 5 4 3 5 5 3 4 3 4 36 4 3 4 5 4 6 3 3 4 36 72
Eagle+
Birdie
Bogey
Double+