
Nicolai Højgaard

Denmark
- PGA Championship Appearances
- 1
- World Ranking
- 109
- Age
- 22
- Turned Pro
- 2019
- Hometown
- Billund, Denmark
- Height
- 6 ft 2 in
- Weight
- 193 lbs
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 7 | 4 | 4 | 39 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 76 |
R2 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 30 | 67 |
R3 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 5 | 5 | 37 | 3 | 3 | 4 | 5 | 4 | 2 | 6 | 4 | 5 | 36 | 73 |
R4 | 5 | 3 | 2 | 5 | 3 | 4 | 5 | 5 | 3 | 35 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.349 | 1.645 | 0.045 | 0.216 | 22 |
Approach the Green | -0.404 | 0.839 | -2.313 | -0.210 | 63 |
Around the Green | -0.031 | -0.560 | 0.701 | -0.912 | 54 |
Tee to Green | -0.086 | 1.925 | -1.568 | -0.908 | 56 |
Putting | -2.235 | 3.896 | 1.186 | 0.567 | 19 |
TOTAL | -2.321 | 5.821 | -0.382 | -0.341 | T50 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 322.3 | 327.9 | 287.8 | 308.5 | 15 |
Driving Accuracy | 42.86% | 71.43% | 28.57% | 50.00% | T33 |
Longest Drive | 343 | 363 | 295 | 318 | T18 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 61.11% | 50.00% | 72.22% | T29 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T50
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 7 | 4 | 4 | 39 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 76 |
R2 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 30 | 67 |
R3 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 5 | 5 | 37 | 3 | 3 | 4 | 5 | 4 | 2 | 6 | 4 | 5 | 36 | 73 |
R4 | 5 | 3 | 2 | 5 | 3 | 4 | 5 | 5 | 3 | 35 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 38 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 7 | 5 | 40 | 78 |
R2 | 3 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 39 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+