
Oliver Bekker

South Africa
- PGA Championship Appearances
- 0
- World Ranking
- 84
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 40 | 78 |
R2 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -1.057 | 0.253 | - | - | - |
Approach the Green | -0.393 | 0.362 | - | - | - |
Around the Green | -0.392 | -0.556 | - | - | - |
Tee to Green | -1.842 | 0.060 | - | - | - |
Putting | -3.325 | 0.543 | - | - | - |
TOTAL | -5.167 | 0.603 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 348.0 | 328.7 | - | - | - |
Driving Accuracy | 57.14% | 57.14% | - | - | - |
Longest Drive | 377 | 379 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 44.44% | 61.11% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 40 | 78 |
R2 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Eagle+
Birdie
Bogey
Double+