
Pablo Larrazabal

Spain
- PGA Championship Appearances
- 8
- Best PGA Championship Finish
- T45 (2011)
- World Ranking
- 70
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 |
R2 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 75 |
R3 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 4 | 40 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 74 |
R4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 35 | 74 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.248 | -0.804 | -1.832 | -0.175 | 73 |
Approach the Green | 2.074 | -2.907 | -1.505 | -2.475 | 76 |
Around the Green | 0.881 | 1.545 | 1.686 | -0.324 | 7 |
Tee to Green | 2.707 | -2.165 | -1.652 | -2.976 | 73 |
Putting | 1.972 | -0.014 | 0.270 | -0.365 | T28 |
TOTAL | 4.679 | -2.179 | -1.382 | -3.341 | T65 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 302.3 | 317.8 | 256.1 | 290.9 | 59 |
Driving Accuracy | 21.43% | 28.57% | 21.43% | 57.14% | T74 |
Longest Drive | 316 | 367 | 275 | 316 | T11 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 66.67% | 27.78% | 38.89% | 44.44% | 76 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T65
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 |
R2 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 75 |
R3 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 4 | 40 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 74 |
R4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 35 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 38 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 39 | 77 |
R2 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 41 | 77 |
Eagle+
Birdie
Bogey
Double+