Abu Dhabi HSBC Championship - Day One

Padraig Harrington

ireland.png
Ireland
Padraig Harrington
Padraig Harrington

Padraig Harrington

ireland.png
Ireland

PGA Championship Wins

2008
PGA Championship Appearances
23
Best PGA Championship Finish
1 (2008)
World Ranking
238
Age
52
Turned Pro
1995
Hometown
Dublin, Ireland
College
Dublin Business College
Height
6 ft 1 in
Weight
189 lbs

Bio

Completed accountancy exams before turning professional.

Second cousin of former NFL quarterback Joey Harrington.

Distant cousin of poker player Dan Harrington.

Received an honorary degree from the University of St. Andrews just prior to the 2010 Open Championship. Other honorary degrees have come from Maynooth University of Ireland, Fellowship of the Royal College of Surgeons and John Morris University (Liverpool).

Is an ambassador for Special Olympics, R&A's Working for Golf program and Golf Ireland.

Represented Ireland at the 2016 Olympic Games in Rio and said "I'm an Olympian now and no one can ever take that away from me."

Charity is Padraig Harrington Charitable Foundation. Also supports the Make-a-Wish Foundation and the Oesophageal Cancer Fund, among others.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 4 5 3 4 4 4 4 36 3 3 5 5 4 3 4 5 4 36 72
R2 4 4 3 5 3 4 6 4 4 37 3 2 5 4 5 2 4 5 4 34 71
R3 5 5 5 5 3 5 5 5 5 43 4 3 4 4 3 3 4 4 3 32 75
R4 5 3 2 5 3 4 5 4 4 35 4 3 4 5 3 3 4 4 4 34 69
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T50 0.694 1.679 1.821 -2.382 1.659
Off-the-Tee 51 -0.147 -0.138 -0.177 -0.013 -0.260
Approach-the-Green 49 0.062 -0.182 2.560 -1.028 -1.101
Around-the-Green 15 0.589 0.928 0.310 -0.285 1.403
Tee-to-Green 42 0.504 0.608 2.694 -1.327 0.040
Putting 47 0.190 1.071 -0.873 -1.055 1.619
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T46 44.64% 35.71% 35.71% 42.86% 64.29%
Driving Distance 60 291.5 297.6 309.9 269.3 289.3
Longest Drive T72 329 319 329 309 310
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T59 55.56% 44.44% 55.56% 61.11% 61.11%
Putts Per Round T20 28.50 28.00 27.00 31.00 28.00
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T35 2.75 1.00 4.00 3.00 3.00
Total Birdies T35 11 1 4 3 3
Total Eagles T5 0 0 0 0 0
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T25 18.75% 0.00% 50.00% 0.00% 50.00%

Previous Performances

Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T50
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 4 5 3 4 4 4 4 36 3 3 5 5 4 3 4 5 4 36 72
R2 4 4 3 5 3 4 6 4 4 37 3 2 5 4 5 2 4 5 4 34 71
R3 5 5 5 5 3 5 5 5 5 43 4 3 4 4 3 3 4 4 3 32 75
R4 5 3 2 5 3 4 5 4 4 35 4 3 4 5 3 3 4 4 4 34 69
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 6 3 5 5 3 4 4 4 38 5 3 3 5 4 5 5 4 5 39 77
R2 3 4 4 4 6 4 5 3 4 37 4 4 4 6 3 4 5 3 5 38 75
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 5 4 4 3 4 4 3 4 35 5 3 4 4 3 4 6 3 4 36 71
R2 5 4 4 5 4 3 5 3 5 38 4 5 4 3 3 4 5 3 4 35 73
R3 4 4 5 4 4 4 5 3 4 37 4 5 4 4 4 3 5 3 4 36 73
R4 4 3 3 5 4 4 4 3 3 33 4 5 4 4 2 5 5 3 4 36 69
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 5 5 3 4 3 5 36 5 4 4 6 3 5 5 3 4 39 75
R2 4 5 5 5 4 4 4 2 4 37 4 6 5 5 3 5 5 2 5 40 77
Eagle+
Birdie
Bogey
Double+