
Paul Dickinson

United States
- PGA Championship Appearances
- 0
- Age
- 45
- Turned Pro
- 1998
- Hometown
- Montauk, N.Y.
Team of 20
- PGA Section
- Metropolitan
- Home Club
- Atlantic Golf Club, Bridgehampton, NY
- PGA Classification
- A-8, PGA Assistant Professional
Bio
Will be making his PGA Championship debut…Winner, 2017 Mohegan Sun Tournament of Champions...Played on the Korn Ferry Tour in 2003...During his college golf career at the University of Alabama at Birmingham, won four events.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 4 | 4 | 5 | 7 | 4 | 3 | 3 | 5 | 4 | 39 | 78 |
R2 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 39 | 3 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -1.214 | -4.674 | - | - | - |
Approach the Green | -3.681 | -1.163 | - | - | - |
Around the Green | -0.180 | 1.367 | - | - | - |
Tee to Green | -5.075 | -4.469 | - | - | - |
Putting | -0.092 | 0.072 | - | - | - |
TOTAL | -5.167 | -4.397 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 281.8 | 260.4 | - | - | - |
Driving Accuracy | 78.57% | 35.71% | - | - | - |
Longest Drive | 341 | 315 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 38.89% | 38.89% | - | - | - |
Articles
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 4 | 4 | 5 | 7 | 4 | 3 | 3 | 5 | 4 | 39 | 78 |
R2 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 39 | 3 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+