2024 MODIFIED PGA Valhalla Staff Photo Day150.jpg

Rasmus Højgaard

denmark.png
Denmark
Rasmus Højgaard PGA Tour Headshot
Rasmus Højgaard PGA Tour Headshot

Rasmus Højgaard

denmark.png
Denmark
PGA Championship Appearances
2
Best PGA Championship Finish
79 (2021)
World Ranking
83
Age
23
Turned Pro
2019
Hometown
Billund, Denmark

Bio

Has an identical twin brother named Nicolai, who is also a professional golfer. The pair led Denmark to a victory at the 2018 World Amateur Team Championship, where they claimed the Eisenhower Trophy.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 3 4 4 5 3 4 5 3 3 34 6 3 3 3 3 4 4 4 4 34 68
R2 4 4 3 4 3 4 5 3 4 34 4 3 5 3 4 4 5 5 5 38 72
R3 3 5 3 4 4 3 6 3 5 36 5 3 6 4 3 3 4 4 5 37 73
R4 5 4 3 3 4 5 4 3 4 35 4 2 3 4 3 5 5 4 4 34 69
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T68 -0.209 3.276 -0.918 -3.449 0.256
Off-the-Tee 42 0.236 -0.186 -0.622 1.421 0.333
Approach-the-Green 54 -0.015 1.075 0.093 -2.085 0.858
Around-the-Green 70 -0.437 -0.129 0.717 -2.442 0.106
Tee-to-Green 65 -0.216 0.760 0.188 -3.107 1.297
Putting 52 0.007 2.515 -1.106 -0.342 -1.041
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T69 55.36% 50.00% 64.29% 50.00% 57.14%
Driving Distance 17 308.6 320.0 294.1 308.6 311.7
Longest Drive T5 346 335 346 341 325
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T30 69.44% 66.67% 72.22% 61.11% 77.78%
Scrambling 78 36.36% 66.67% 20.00% 42.86% 0.00%
Putts Per Round T61 29.25 26.00 31.00 30.00 30.00
Sand Save Opportunities T30 8 4 1 1 2
Sand Save % 73 25.00% 50.00% 0.00% 0.00% 0.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T28 4.50 6.00 3.00 3.00 6.00
Total Birdies T28 18 6 3 3 6
Total Eagles T30 0 0 0 0 0
Par 3 T58 3.06 3.25 3.25 3.00 2.75
Par 4 T44 4.00 3.64 4.09 4.09 4.18
Par 5 T64 4.75 5.00 4.67 5.33 4.00
Misc. Rank Overall R1 R2 R3 R4
Bounce Back 45 21.43% 33.33% 25.00% .00% 25.00%
Ball Striking T41 79 128 98 97 51

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T68
Score
-2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 3 4 4 5 3 4 5 3 3 34 6 3 3 3 3 4 4 4 4 34 68
R2 4 4 3 4 3 4 5 3 4 34 4 3 5 3 4 4 5 5 5 38 72
R3 3 5 3 4 4 3 6 3 5 36 5 3 6 4 3 3 4 4 5 37 73
R4 5 4 3 3 4 5 4 3 4 35 4 2 3 4 3 5 5 4 4 34 69
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
79
Score