
Rickie Fowler

United States
- PGA Championship Appearances
- 12
- Best PGA Championship Finish
- T3 (2014)
- World Ranking
- 146
- Age
- 32
- Turned Pro
- 2009
- Hometown
- Murrieta, California
- College
- Oklahoma State University
- Height
- 5 ft 9 in
- Weight
- 149 lbs
Bio
Gave up serious dirt-bike riding after an accident prior to his freshman year in high school resulted in a couple of broken bones in his foot. His father, Rod, who owns a trucking company, enjoyed riding dirt bikes and won the 1986 Baja 1000 while racing for a Yamaha team.
His middle name comes from his grandfather, Taka Tanaka.
Started playing golf at age 3.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
R2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 |
R3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 71 |
R4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.558 | 0.922 | 0.757 | -0.350 | 23 |
Approach the Green | -1.314 | 1.140 | 2.903 | -1.155 | 40 |
Around the Green | 2.616 | 0.925 | 0.764 | 1.347 | 3 |
Tee to Green | 1.860 | 2.988 | 4.424 | -0.156 | 9 |
Putting | -0.027 | -0.385 | -2.905 | 1.497 | 69 |
TOTAL | 1.833 | 2.603 | 1.519 | 1.341 | T23 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 340.4 | 343.1 | 292.9 | 311.7 | 36 |
Driving Accuracy | 57.14% | 78.57% | 78.57% | 50.00% | T24 |
Longest Drive | 375 | 363 | 334 | 334 | 52 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 44.44% | 72.22% | 61.11% | 44.44% | T51 |
Articles
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T23
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
R2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 |
R3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 71 |
R4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 34 | 71 |
R2 | 6 | 6 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 38 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 38 | 76 |
R3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 34 | 69 |
R4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 37 | 73 |
R2 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 37 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 32 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T36
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 33 | 6 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 3 | 36 | 69 |
R2 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 35 | 69 |
R3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
R4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 2 | 4 | 39 | 77 |
Eagle+
Birdie
Bogey
Double+