
Rikuya Hoshino

Japan
- PGA Championship Appearances
- 2
- Best PGA Championship Finish
- T60 (2022)
- World Ranking
- 66
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 75 |
R2 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 35 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 35 | 70 |
R3 | 5 | 4 | 4 | 6 | 2 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 39 | 75 |
R4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 2 | 5 | 4 | 4 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.470 | 0.443 | -1.031 | -1.391 | 69 |
Approach the Green | -0.517 | 2.216 | -1.381 | 1.011 | 41 |
Around the Green | 0.099 | -0.142 | -1.418 | 0.078 | 63 |
Tee to Green | -0.888 | 2.518 | -3.831 | -0.304 | 67 |
Putting | -0.433 | 0.303 | 1.449 | -0.037 | 39 |
TOTAL | -1.321 | 2.821 | -2.382 | -0.341 | T62 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 302.8 | 291.9 | 264.3 | 303.6 | T64 |
Driving Accuracy | 28.57% | 50.00% | 64.29% | 35.71% | T46 |
Longest Drive | 323 | 340 | 316 | 326 | 55 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 61.11% | 66.67% | 50.00% | 61.11% | T39 |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T62
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 75 |
R2 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 35 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 35 | 70 |
R3 | 5 | 4 | 4 | 6 | 2 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 39 | 75 |
R4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 2 | 5 | 4 | 4 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T60
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 6 | 5 | 2 | 5 | 2 | 4 | 35 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 74 |
R2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
R3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 69 |
R4 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 41 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 39 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 76 |
R2 | 5 | 5 | 6 | 4 | 3 | 5 | 6 | 4 | 4 | 42 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 41 | 83 |
Eagle+
Birdie
Bogey
Double+