
Rikuya Hoshino

Japan
- PGA Championship Appearances
- 1
- World Ranking
- 66
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 6 | 5 | 2 | 5 | 2 | 4 | 35 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 74 |
R2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
R3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 69 |
R4 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 41 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 76 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | -0.287 | -0.087 | 0.274 | -1.227 | 62 |
Approach the Green | -2.573 | 0.130 | 1.953 | -1.320 | 68 |
Around the Green | -0.345 | 2.434 | -0.594 | -1.649 | 53 |
Tee to Green | -3.205 | 2.478 | 1.633 | -4.194 | 71 |
Putting | 2.038 | 0.125 | 1.886 | -0.465 | 18 |
TOTAL | -1.167 | 2.603 | 3.519 | -4.659 | T60 |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 336.8 | 319.7 | 293.0 | 299.6 | T56 |
Driving Accuracy | 50.00% | 64.29% | 71.43% | 50.00% | T52 |
Longest Drive | 359 | 365 | 309 | 330 | 67 |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 33.33% | 61.11% | 66.67% | 50.00% | T59 |
Previous Performances
Year
Location
Finish
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T60
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 6 | 5 | 2 | 5 | 2 | 4 | 35 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 74 |
R2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
R3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 69 |
R4 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 41 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 39 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 76 |
R2 | 5 | 5 | 6 | 4 | 3 | 5 | 6 | 4 | 4 | 42 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 41 | 83 |
Eagle+
Birdie
Bogey
Double+