
Robert MacIntyre

Scotland
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T49 (2021)
- World Ranking
- 79
- Age
- 24
- Turned Pro
- 2017
- Hometown
- Oban, Scotland
- College
- McNeese State University
- Height
- 5 ft 10 in
Bio
Played shinty as a teenager for Oban Camanachd, one of the oldest clubs in Scotland.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 7 | 3 | 5 | 4 | 3 | 4 | 38 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 38 | 76 |
R2 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Off the Tee | 0.791 | -1.637 | - | - | - |
Approach the Green | 0.378 | -1.687 | - | - | - |
Around the Green | -0.887 | 1.728 | - | - | - |
Tee to Green | 0.282 | -1.595 | - | - | - |
Putting | -2.603 | -1.584 | - | - | - |
TOTAL | -2.321 | -3.179 | - | - | - |
Driving | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Average Driving Distance | 306.0 | 294.9 | - | - | - |
Driving Accuracy | 64.29% | 14.29% | - | - | - |
Longest Drive | 329 | 341 | - | - | - |
Approach | R1 | R2 | R3 | R4 | Rank |
---|---|---|---|---|---|
Greens in Regulation | 55.56% | 33.33% | - | - | - |
Previous Performances
Year
Location
Finish
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 7 | 3 | 5 | 4 | 3 | 4 | 38 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 38 | 76 |
R2 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
77
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 70 |
R2 | 4 | 4 | 4 | 4 | 6 | 2 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
R3 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 42 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 38 | 80 |
R4 | 4 | 4 | 5 | 3 | 6 | 3 | 3 | 3 | 5 | 36 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 40 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T49
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 6 | 39 | 75 |
R2 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 2 | 3 | 35 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 38 | 73 |
R3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | 72 |
R4 | 3 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 35 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 38 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T66
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 73 |
R2 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 33 | 67 |
R3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 38 | 74 |
R4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 69 |
Eagle+
Birdie
Bogey
Double+